Miles Davis' Greatest Hits



Miles Davis' Greatest Hits
All available Releases (12)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| LP | CBS | 1987 | Netherlands | – | 14,00 € | ||
| LP | CBS | 1969 | Netherlands | – | 21,70 € | ||
| LP | CBS/Sony | 1975 | Japan | – | 17,99 € | ||
| CD | Columbia | – | US | – | 8,07 € | ||
| LP | Columbia | 2017 | EU | – | 21,00 € | ||
| CD | Columbia | 1997 | Eu | – | 3,89 € | ||
| CD | Columbia | 1997 | Europe | – | 4,00 € | ||
| LP | CBS | 1969 | Germany | – | 25,60 € | ||
| LP | CBS | – | Europe | – | 32,84 € | ||
| LP | Columbia | 1969 | US | – | 16,18 € | ||
| LP | Columbia | 1977 | US | – | 32,40 € | ||
| LP | CBS | 1969 | UK | – | 28,53 € | ||




































