Media | Label | Year | Country | Version | Condition | Price | |
---|---|---|---|---|---|---|---|
LP | Columbia | 1976 | Germany | – | € 29.75 | ||
LP | Columbia | – | Europe | – | € 24.30 | ||
LP | Columbia | 1973 | UK | Two EMI boxes | € 68.57 | ||
LP | Columbia | 1972 | France | – | € 41.60 | ||
CD | EMI | 2007 | Europe | – | € 9.87 | ||
LP | Columbia | 1968 | Germany | German Original | € 100.00 | ||
LP | Odeon Records | 1971 | Japan | + Insert | € 46.75 | ||
LP | Harvest | – | Germany | – | € 35.75 | ||
LP | EMI | 1974 | Japan | Original Japenese Pressing + Insert | € 207.86 | ||
LP | EMI | 1974 | Japan | + Insert | € 39.19 | ||
LP | Pink Floyd Records | 2019 | Europe | 180g, Limited | € 40.80 | ||
LP | EMI | 1974 | Japan | OBI and Insert included. | € 159.13 | ||
LP | Columbia | – | Germany | – | € 26.13 | ||
LP | Odeon Records | 1971 | Japan | + Obi, Insert | € 84.83 | ||
LP | Columbia | – | Sweden | Swedish Pressing | € 30.37 | ||
LP | Columbia | 1968 | Netherlands | First Dutch Pressing | € 63.33 | ||
LP | Odeon Records | 1971 | Japan | Red Vinyl | € 225.00 | ||
CD | EMI | 1994 | Argentina | Still Sealed | € 15.00 | ||
LP | Columbia | – | France | Blue/White label | € 66.96 | ||
LP | EMI | 1974 | Japan | – | € 27.44 | ||
LP | Columbia | – | Germany | – | € 24.99 | ||
CD | EMI | 1994 | Argentina | – | € 7.35 | ||
LP | Columbia | 2016 | EU | 180gr | € 30.87 | ||
We use cookies on our website. Some of them are essential (e.g. for these privacy settings), while others help us to improve our online offer and to operate economically.
We also optimize your user experience on our website and support your search with product recommendations. To do this, with your consent, we analyze the use of our website with tracking technologies and third-party cookies. In the process, to the extent described in the privacy policy, your data may be transferred to the USA and processed there. Your consent is voluntary and can be revoked at any time. For more information, please see our Privacy Policy.