Media | Label | Year | Country | Version | Condition | Price | |
---|---|---|---|---|---|---|---|
LP | Harvest | 1977 | Germany | Gatefold | 9,95 € | ||
LP | Harvest | 1971 | Germany | First German Issue, Wallet Gatefold | 16,55 € | ||
LP | Harvest | 1971 | Italy | Gatefold | 23,76 € | ||
LP | Harvest | – | Germany | Gatefold | 9,29 € | ||
LP | Harvest | 1977 | Germany | Gatefold | 12,35 € | ||
LP | Harvest | 1976 | Italy | Gatefold | 11,40 € | ||
LP | Harvest | 1971 | US | Gatefold | 63,72 € | ||
LP | Harvest | 1974 | UK | Textured Gatefold | 19,30 € | ||
LP | Harvest | 1971 | Germany | Club Edition, Gatefold | 15,23 € | ||
LP | Odeon Records | 1974 | Japan | Gatefold + Inserts | 22,73 € | ||
LP | Harvest | – | Germany | French Contract Pressing | 26,25 € | ||
LP | Harvest | 1978 | France | Gatefold | 20,31 € | ||
LP | Harvest | 1971 | Netherlands | Gatefold | 31,41 € | ||
LP | Harvest | – | Germany | Club Edition, Gatefold | 12,79 € | ||
LP | Harvest | – | Germany | Gatefold | 10,00 € | ||
LP | Harvest | – | Sweden | – | 27,00 € | ||
LP | Harvest | 1971 | Germany | Club Edition, Gatefold | 42,00 € | ||
LP | EMI | 1974 | Japan | Gatefold + Booklet | 79,10 € | ||
LP | Harvest | – | Europe | Gatefold | 22,81 € | ||
LP | EMI | 1974 | Japan | Gatefold + Obi, Booklet | 63,00 € | ||
LP | Harvest | – | Germany | Club Edition, Gatefold | 40,00 € | ||
LP | Odeon Records | 1974 | Japan | Gatefold + Obi, Inserts | 64,21 € | ||
LP | EMI | 1974 | Japan | Gatefold + Booklet, Insert | 45,90 € | ||
LP | Harvest | – | Netherlands | Gatefold | 23,10 € | ||
LP | Harvest | 1978 | Italy | – | 26,67 € | ||
LP | EMI | 1991 | Germany | – | 24,00 € | ||
LP | EMI | 1974 | Japan | Gatefold | 111,38 € | ||
LP | Harvest | 1971 | France | Original French Pressing. Gatefold | 34,67 € | ||
LP | Harvest | – | Germany | – | 38,25 € | ||
LP | EMI | 1974 | Japan | Gatefold + Obi, Booklet, Insert | 80,64 € | ||
LP | Harvest | – | Europe | Gatefold | 38,63 € | ||
LP | Harvest | 1983 | Canada | Canadian Pressing, Gatefold | 50,62 € | ||
LP | Harvest | 1986 | UK | Gatefold | 32,26 € | ||
LP | Stateside | 1971 | Portugal | Portuguese Pressing, Textured | 24,55 € | ||
LP | Harvest | 1978 | France | Gatefold | 33,30 € | ||
LP | Harvest | 1971 | Germany | Gatefold | 45,84 € | ||
CD | Harvest | – | UK | – | 12,27 € | ||
LP | Harvest | – | Netherlands | Gatefold | 33,63 € | ||
LP | Harvest | 1971 | Japan | 1st Japan on Harvest Red Vinyl / Gatefold + Insert | 509,99 € | ||
LP | EMI | 1974 | Japan | Gatefold + Booklet, Insert | 55,36 € | ||
LP | Odeon Records | 1971 | Japan | – | 66,00 € | ||
LP | Odeon Records | 1974 | Japan | Gatefold | 11,44 € | ||
LP | Harvest | – | US | Gatefold | 26,43 € | ||
LP | Harvest | 1971 | UK | The Gramophone Co. Rim Text | 64,00 € | ||
LP | Harvest | 1971 | France | Gatefold | 27,30 € | ||
LP | Harvest | 1971 | India | Indian Pressing | 84,00 € | ||
LP | Harvest | 1971 | Japan | Red Vinyl, Gatefold, OBI | 422,86 € | ||
LP | Harvest | – | Europe | Gatefold / Black Circle on BC / STEMRA-CHAPPELL | 223,99 € | ||
LP | Harvest | – | Greece | – | 29,19 € | ||
LP | Harvest | – | Germany | Gatefold | 18,00 € | ||
CD | Harvest | 1984 | Japan | – | 22,91 € | ||
LP | Harvest | – | Germany | Gatefold | 26,69 € | ||
LP | Pink Floyd Records | 2016 | EU | Gatefold, 180gr | 37,58 € | ||
CD | EMI United Kingdom | 1994 | Netherlands | – | 16,70 € | ||
We use cookies on our website. Some of them are essential (e.g. for these privacy settings), while others help us to improve our online offer and to operate economically.
We also optimize your user experience on our website and support your search with product recommendations. To do this, with your consent, we analyze the use of our website with tracking technologies and third-party cookies. In the process, to the extent described in the privacy policy, your data may be transferred to the USA and processed there. Your consent is voluntary and can be revoked at any time. For more information, please see our Privacy Policy.