Media | Label | Year | Country | Version | Condition | Price | |
---|---|---|---|---|---|---|---|
Double LP | Harvest | 1971 | Germany | – | 15,00 € | ||
Double LP | Harvest | 1977 | Germany | – | 16,69 € | ||
Double LP | Harvest | 1969 | US | – | 21,22 € | ||
Double LP | Harvest | 1969 | Germany | – | 33,19 € | ||
Double LP | Harvest | – | UK | – | 37,33 € | ||
Double LP | Harvest | 1975 | Italy | Italian Pressing | 25,27 € | ||
Double LP | Harvest | 1969 | Sweden | Swedish Pressing | 28,00 € | ||
Double LP | Harvest | – | Netherlands | – | 18,00 € | ||
Double LP | Harvest | – | UK | – | 27,36 € | ||
Double LP | Harvest | – | UK | Third UK Issue | 53,33 € | ||
Double LP | Harvest | – | Germany | – | 24,38 € | ||
Double LP | Harvest | 1971 | UK | Second UK Issue | 29,00 € | ||
Double LP | Harvest | – | Europe | – | 23,92 € | ||
Double LP | Harvest | 1969 | UK | First UK Issue | 84,62 € | ||
Double LP | Harvest | – | Sweden | Swedish Pressing | 33,31 € | ||
Double LP | Harvest | 1971 | Germany | – | 19,67 € | ||
Double LP | Harvest | – | France | French FM 525 Pressing | 56,85 € | ||
Double LP | EMI | 1978 | Japan | + Insert | 40,99 € | ||
Double LP | Odeon Records | 1970 | Japan | + Insert | 31,05 € | ||
Double LP | EMI | 1976 | Japan | + Obi, Insert | 110,25 € | ||
Double LP | EMI | 1976 | Japan | + Insert | 79,32 € | ||
Double LP | Pink Floyd Records | 2016 | Europe | 180g | 33,27 € | ||
Double CD | Pink Floyd Records | 2016 | Europe | Digisleeve | 18,00 € | ||
Double LP | Harvest | 1969 | Canada | First Canadian Pressing | 57,50 € | ||
Double LP | Harvest | – | Germany | – | 17,64 € | ||
Double LP | Harvest | – | Germany | – | 22,68 € | ||
Double LP | EMI | 1978 | Japan | – | 55,44 € | ||
LP | Harvest | 1969 | Italy | Italian Pressing, Disc 1 Only | 9,90 € | ||
Double LP | Harvest | 1972 | France | – | 15,46 € | ||
Double LP | Harvest | – | Spain | Spanish Pressing | 33,70 € | ||
Double CD | EMI | 2011 | Japan | Gatefold + OBI / Still Sealed | 32,00 € | ||
Double LP | EMI | 1978 | Japan | + Obi, Insert | 107,52 € | ||
CD | Capitol | 1994 | US | – | 15,00 € | ||
Double CD | EMI | 1986 | Germany | – | 22,13 € | ||
Double LP | Harvest | – | Germany | – | 19,75 € | ||
LP | Harvest | 1969 | UK | No cover/ only record 2 | 15,15 € | ||
Double LP | Harvest | 1984 | Italy | – | 52,00 € | ||
Double LP | Harvest | – | Germany | English and German rim text | 38,00 € | ||
Double LP | Harvest | 1969 | US | – | 37,63 € | ||
Double LP | Harvest | – | Greece | – | 27,54 € | ||
We use cookies on our website. Some of them are essential (e.g. for these privacy settings), while others help us to improve our online offer and to operate economically.
We also optimize your user experience on our website and support your search with product recommendations. To do this, with your consent, we analyze the use of our website with tracking technologies and third-party cookies. In the process, to the extent described in the privacy policy, your data may be transferred to the USA and processed there. Your consent is voluntary and can be revoked at any time. For more information, please see our Privacy Policy.