Wild Thing
Freakbeat



Wild Thing / Lost Girls (Freakbeat)
All available Releases (19)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | Hansa | 1966 | Germany | Freakbeat | 1,06 € | ||
| 7'' | ATCO | 1966 | US | – | 1,22 € | ||
| LP | Chevron | 1979 | UK | – | 6,00 € | ||
| 12'' | Blow Up | 1989 | Germany | Multicolored vinyl | 2,83 € | ||
| 7'' | Hansa | 1972 | Germany | – | 3,98 € | ||
| CD | Laserlight Digital | 1988 | Germany | – | 3,30 € | ||
| CD | soundwings | 1993 | Europe | – | 5,10 € | ||
| 7'' | Fontana | 1966 | US | – | 4,25 € | ||
| CD | soundwings | 1993 | Czech Republic | – | 3,29 € | ||
| 7'' | Old Gold | – | UK | Mono | 3,50 € | ||
| CD | Culture Factory | 2015 | Germany | – | 12,91 € | ||
| CD | Object Enterprises | 1990 | – | – | 3,90 € | ||
| CD | Legend | 1993 | Europe | – | 4,00 € | ||
| CD | soundwings | 1993 | Austria | – | 7,75 € | ||
| 7'' | Old Gold | – | UK | – | 2,34 € | ||
| LP | See for Miles Records | 1989 | UK | – | 37,31 € | ||
| LP | ATCO | 1966 | US | – | 68,02 € | ||
| CD | soundwings | 1993 | Spain | – | 2,39 € | ||
| LP | Platinum | – | Germany | – | 29,41 € | ||












































