Pretenders II



Pretenders II
All available Releases (13)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| LP | Real Records | 1981 | Germany | – | 11,84 € | ||
| LP | Real Records | 1981 | Germany | – | 4,52 € | ||
| LP | Ariola | 1981 | Germany | – | 3,90 € | ||
| LP | Sire | 1981 | Portugal | Portuguese Pressing | 7,29 € | ||
| LP | Sire | 1981 | US | – | 8,00 € | ||
| LP | Real Records | 1981 | Sweden | Swedish Pressing | 7,46 € | ||
| CD | WEA | – | EU | – | 6,11 € | ||
| CD | Sire | 1990 | US | – | 7,00 € | ||
| LP | Real Records | 1984 | Japan | – | 12,15 € | ||
| LP | Real Records | 1981 | Italy | – | 8,88 € | ||
| LP | Demon Records | 2015 | UK | 180g | 10,89 € | ||
| LP | Sire | 1981 | Germany | – | 6,21 € | ||
| LP | Real Records | 1981 | UK | – | 41,01 € | ||





































