Beatles for Sale



Beatles For Sale
All available Releases (75)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| LP | Odeon Records | 1969  | Germany | – |   19,95 €  | ||
| LP | Parlophone | 1980  | Netherlands | Gatefold Sleeve |   29,71 €  | ||
| LP | EMI | –  | Germany | – |   11,44 €  | ||
| LP | Odeon Records | 1972  | Germany | – |   11,55 €  | ||
| LP | Apple | –  | Japan | Lyric Insert |   12,63 €  | ||
| LP | Apple | 1976  | Japan | Gatefold + Booklet |   26,73 €  | ||
| LP | Apple | 1976  | Japan | + OBI, Insert |   71,04 €  | ||
| LP | Parlophone | 1998  | Germany | MONO DMM |   31,78 €  | ||
| LP | Odeon Records | 1964  | Germany | First German Pressing / Misprint: 'Lieber' |   88,83 €  | ||
| LP | Parlophone | 1973  | UK | UK 2-BOX EMI |   38,15 €  | ||
| LP | Parlophone | –  | Netherlands | Gatefold Sleeve |   22,18 €  | ||
| LP | Parlophone | 1978  | Germany | – |   19,24 €  | ||
| LP | Odeon Records | –  | Germany | GREEN ODEON | 32,64 €  | ||
| LP | Apple | 1976  | Japan | WITHOUT OBI, +insert |   15,98 €  | ||
| LP | Odeon Records | 1965  | Japan | Red transparent vinyl / Incl. Insert |   44,94 €  | ||
| LP | Apple | –  | Japan | Gatefold, OBI, Insert |   23,63 €  | ||
| LP | Apple | –  | Japan | Gatefold |   15,00 €  | ||
| LP | Odeon Records | 1965  | Japan | First Japanese Pressing. Red vinyl + Insert |   80,00 €  | ||
| LP | Apple | 1976  | Japan | + OBI, Insert |   57,60 €  | ||
| LP | Odeon Records | 1969  | Germany | – |   15,57 €  | ||
| LP | Odeon Records | 1966  | Germany | – |   18,60 €  | ||
| LP | Odeon / Parlophone | –  | Netherlands | DUTCH PRESS |   29,92 €  | ||
| LP | Odeon Records | 1968  | Japan | Red Vinyl / Gatefold + Insert |   36,43 €  | ||
| LP | Parlophone | –  | Italy | Gatefold |   25,00 €  | ||
| LP | Odeon Records | 1964  | Germany | First German Pressing / Misprint: 'Lieber' |   71,06 €  | ||
| LP | Apple | 1969  | Japan | Red translucent + Insert |   25,71 €  | ||
| LP | Apple | –  | Japan | Gatefold cover / Lyric Insert | 20,58 €  | ||
| LP | Odeon Records | 1965  | Japan | 1st Jap., Red Vinyl, 'Long Playing', gatefold |   100,00 €  | ||
| LP | Odeon Records | 1968  | Germany | – |   24,26 €  | ||
| LP | Parlophone | 1969  | UK | One Box EMI |   43,79 €  | ||
| LP | Parlophone | 1964  | UK | UK MONO |   56,00 €  | ||
| LP | Odeon Records | –  | Germany | GREEN ODEON |   31,92 €  | ||
| LP | Parlophone | 1971  | UK | – |   35,75 €  | ||
| LP | Odeon Records | –  | Germany | – |   24,68 €  | ||
| LP | Odeon Records | –  | Uruguay | – | 70,00 €  | ||
| CD | Parlophone | –  | Japan | – | 28,00 €  | ||
| LP | Parlophone | 1974  | UK | – | 49,22 €  | ||
| LP | Parlophone | 1977  | France | – | 17,50 €  | ||
| LP | Parlophone | 2012  | EU | Gatefold, 180g | 22,21 €  | ||
| LP | Odeon Records | 1964  | Germany | No Cover, 1st German Pressing / Misprint | 12,00 €  | ||
| CD | Apple | –  | Eu | No Cover | 14,95 €  | ||
| LP | Odeon Records | 1982  | Japan | – | 22,88 €  | ||
| LP | Apple | 1976  | Japan | Gatefold+ OBI | 52,50 €  | ||
| LP | Odeon Records | 1964  | Germany | No Cover / First German Pressing / Misprint | 7,52 €  | ||
| LP | Parlophone | 1976  | Yugoslavia | Gatefold | 19,12 €  | ||
| Record Cover | Odeon Records | 1965  | Japan | 1st Japan / Only Gatefold Cover | 8,00 €  | ||
| LP | Parlophone | 1968  | UK | 3rd UK press with corrected matrix / Gatefold | 220,50 €  | ||
| LP | Parlophone | 1964  | UK | Gatefold | 330,75 €  | ||
| LP | Apple | –  | Japan | Gatefold + Booklet | 28,73 €  | ||
| LP | Odeon Records | 1965  | Japan | Black Vinyl / Insert | 30,00 €  | ||
| LP | EMI | 1987  | US | MFSL, Half Speed Remaster, Gatefold | 243,91 €  | ||
| LP | Odeon Records | 1968  | Japan | Red / gatefold | 13,80 €  | ||
| LP | Odeon Records | 1965  | Japan | Gatefold, Red Translucent + Insert | 119,33 €  | ||
| LP | Odeon Records | 1965  | Japan | Red | 120,00 €  | ||
| LP | Odeon Records | 1965  | Japan | No Cover - Red Translucent | 56,99 €  | ||
| LP | Odeon Records | 1965  | Japan | Red trans. Vinyl, long playing + insert | 100,80 €  | ||
| LP | EMI | 1987  | US | Gatefold | 84,00 €  | ||
| LP | Odeon Records | 1986  | Japan | Red Japan / No OBI / Mono | 126,86 €  | ||
| LP | Parlophone | –  | Netherlands | Gatefold Sleeve | 19,03 €  | ||
| LP | Apple | 1976  | Japan | + OBI, Insert | 58,80 €  | ||
| LP | Odeon Records | 1986  | Japan | Red Japan | 114,17 €  | ||
| LP | Apple | 1969  | Japan | Red Vinyl / OBI + Insert | 31,33 €  | ||
| LP | Parlophone | 1998  | UK | – | 41,91 €  | ||
| LP | Parlophone | –  | Netherlands | Gatefold Sleeve | 32,66 €  | ||
| CD | Parlophone | –  | US | – | 12,75 €  | ||
| LP | Odeon Records | 1964  | Germany | – | 57,79 €  | ||
| LP | Parlophone | 1984  | UK | Gatefold | 15,48 €  | ||
| LP | EMI | 1978  | Germany | – | 18,60 €  | ||
| LP | Capitol | 1995  | US | C1 | 79,38 €  | ||
| CD | Parlophone | 1987  | Europe | – | 10,78 €  | ||
| LP | Odeon Records | –  | Germany | Blue Odeon Label | 36,00 €  | ||
| LP | Parlophone | 2012  | US | 180 Gram, Gatefold | 23,35 €  | ||
| LP | Odeon Records | –  | Germany | – | 21,43 €  | ||
| LP | Odeon Records | –  | Germany | Blue Odeon Label | 28,40 €  | ||
| LP | Parlophone | 1978  | Sweden | Gatefold | 28,95 €  | ||





























































































