Beatles for Sale



Beatles For Sale
Alle verschiedenen Veröffentlichungen (68)
























Neu



Neu





































| LP | Odeon Records | 1969 | Germany | – | 12,13 € | ||
| LP | Parlophone | 1980 | Netherlands | Gatefold Sleeve | 21,11 € | ||
| LP | EMI | 1978 | Germany | – | 21,22 € | ||
| LP | Odeon Records | 1972 | Germany | – | 13,99 € | ||
| LP | Parlophone | 1973 | UK | UK 2-BOX EMI | 23,76 € | ||
| LP | Apple | 1976 | Japan | OBI + insert incl. | 21,60 € | ||
| LP | Odeon Records | 1964 | Germany | First German Pressing / Misprint: 'Lieber' | 67,06 € | ||
| LP | Parlophone | 1998 | Germany | MONO DMM | 30,60 € | ||
| LP | Odeon Records | – | Germany | GREEN ODEON | 19,60 € | ||
| LP | Apple | 1976 | Japan | Gatefold + Booklet | 23,35 € | ||
| LP | Apple | – | Japan | Lyric Insert | 11,55 € | ||
| LP | Apple | 1976 | Japan | WITHOUT OBI, +insert | 27,24 € | ||
| LP | Apple | – | Japan | Gatefold | 21,02 € | ||
| LP | Odeon Records | 1965 | Japan | First Japanese Pressing. Red vinyl + Insert | 70,00 € | ||
| LP | Odeon Records | 1964 | Germany | First German Pressing / Misprint: 'Lieber' | 35,53 € | ||
| LP | Odeon Records | 1965 | Japan | Red transparent vinyl / Incl. Insert | 35,95 € | ||
| LP | Odeon Records | 1968 | Japan | Red Vinyl / Gatefold + Insert | 24,29 € | ||
| LP | Apple | 1976 | Japan | OBI + insert incl. | 61,02 € | ||
| LP | Odeon Records | 1966 | Germany | – | 26,57 € | ||
| LP | Parlophone | – | Netherlands | Gatefold Sleeve | 14,26 € | ||
| LP | Parlophone | 1978 | Germany | – | 23,77 € | ||
| LP | Odeon / Parlophone | – | Netherlands | DUTCH PRESS | 19,14 € | ||
| LP | Parlophone | – | Italy | Gatefold | 15,00 € | ||
| LP | Parlophone | 1974 | UK | – | 28,12 € | ||
| LP | Parlophone | 2012 | EU | Gatefold, 180g | Neu | 25,90 € | |
| LP | Apple | 1969 | Japan | Red translucent + Insert | 20,00 € | ||
| LP | Odeon Records | 1965 | Japan | 1st Jap., Red Vinyl, 'Long Playing', gatefold | 66,67 € | ||
| LP | Odeon Records | 1968 | Germany | – | 30,32 € | ||
| LP | Apple | – | Japan | Gatefold, OBI, Insert | 22,71 € | ||
| LP | Apple | 2012 | Germany | Gatefold, 180 g. | Neu | 32,90 € | |
| LP | Odeon Records | – | Germany | GREEN ODEON | 15,96 € | ||
| LP | Odeon Records | – | Germany | – | 12,34 € | ||
| LP | Odeon Records | 1969 | Germany | – | 20,00 € | ||
| LP | Odeon Records | 1972 | Germany | Blue EMI Label | 25,53 € | ||
| LP | Parlophone | – | Singapore | Gatefold | 43,48 € | ||
| LP | Parlophone | 1970 | Italy | Gatefold | 25,88 € | ||
| LP | Parlophone | – | EU | – | 16,59 € | ||
| CD | Parlophone | – | UK | – | 8,25 € | ||
| CD | Parlophone | – | Italy | Mono | 5,28 € | ||
| LP | Odeon Records | 1964 | Germany | No Cover, 1st German / Misprint: 'Lieber' | 12,54 € | ||
| LP | Parlophone | – | France | Mono, Gatefold | 85,50 € | ||
| LP | Parlophone | 1980 | Netherlands | Gatefold Sleeve | 29,65 € | ||
| LP | Odeon Records | 1964 | Germany | First German Pressing / Misprint: 'Lieber' | 16,20 € | ||
| LP | Parlophone | 2014 | EU | Mono, 180g Vinyl | 88,34 € | ||
| LP | Odeon Records | 1964 | Germany | No Cover, 1st German Pressing / Misprint | 8,00 € | ||
| CD | Apple | – | EU | No Cover | 8,97 € | ||
| CD | Parlophone | 1987 | Netherlands | – | 7,20 € | ||
| LP | Apple | 1976 | Japan | Gatefold+ OBI | 31,50 € | ||
| LP | Odeon Records | 1965 | Japan | Black Vinyl / Insert | 20,00 € | ||
| LP | EMI | 1987 | US | MFSL, Half Speed Remaster, Gatefold | 152,44 € | ||
| LP | Odeon Records | 1965 | Japan | Gatefold, Red Translucent + Insert | 79,56 € | ||
| LP | Odeon Records | 1965 | Japan | Red | 80,00 € | ||
| LP | Odeon Records | 1965 | Japan | No Cover - Red Translucent | 37,99 € | ||
| LP | Odeon Records | 1965 | Japan | Red trans. Vinyl, long playing + insert | 67,20 € | ||
| LP | Odeon Records | 1986 | Japan | Red Japan / No OBI / Mono | 95,14 € | ||
| LP | Odeon Records | 1986 | Japan | Red Japan | 85,63 € | ||
| LP | Parlophone | 1964 | Netherlands | Gatefold | 37,50 € | ||
| LP | Odeon Records | 1977 | Germany | – | 19,83 € | ||
| LP | Parlophone | – | Netherlands | Gatefold Sleeve | 16,33 € | ||
| CD | Parlophone | – | US | – | 8,03 € | ||
| LP | Parlophone | 1969 | UK | One Box EMI | 65,68 € | ||
| LP | Odeon Records | 1972 | Germany | – | 19,00 € | ||
| LP | Odeon Records | 1964 | Germany | – | 24,77 € | ||
| LP | Capitol | 1995 | US | C1 | 39,69 € | ||
| CD | Parlophone | 1987 | Europe | – | 7,61 € | ||
| LP | Odeon Records | – | Germany | Blue Odeon Label | 12,00 € | ||
| 7'' | Parlophone | – | UK | – | 36,00 € | ||
| LP | Parlophone | 1971 | UK | – | 44,00 € | ||
























