Diva



Diva
All available Releases (12)
 
 
 
 
 
 New New
 
 
 
 
 
 
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| CD | Arista | 1992 | US | – | 3,59 € | ||
| CD | RCA | 1992 | Germany | – | 4,89 € | ||
| CD | RCA | 1992 | Europe | – | 3,59 € | ||
| CD | RCA | – | – | – | 3,71 € | ||
| CD | RCA | 1992 | Germany | – | 3,59 € | ||
| LP | RCA | 2018 | Germany | – | New | 29,90 € | |
| CD | RCA | 1992 | Europe | – | 3,89 € | ||
| LP | RCA | 2018 | EU | 180gr | 42,03 € | ||
| MC | RCA | 1992 | Germany | – | 11,76 € | ||
| LP | Sony Music | 2018 | Eu | – | 24,05 € | ||
| CD | RCA | 1992 | Europe | – | 3,89 € | ||
| LP | RCA | 1992 | Germany | – | 70,00 € | ||























