She's My Girl
She's My Girl / Chicken Little Was Right
All available Releases (9)


New

| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | COLLECTABLES | – | US | – | 2,39 € | ||
| 7'' | WHITE WHALE | 1967 | US | – | 0,80 € | ||
| 7'' | WHITE WHALE | 1967 | US | – | 0,40 € | ||
| 7'' | COLLECTABLES | – | US | – | 2,39 € | ||
| 7'' | Lost Nite Records | – | US | – | 3,91 € | ||
| CD | Laserlight Digital | 1995 | US | – | New | 8,40 € | |
| 7'' | London Records | 1967 | Germany | – | 9,88 € | ||
| 7'' | WHITE WHALE | – | Us | PROMO | 2,39 € | ||
| 7'' | WHITE WHALE | 1967 | US | – | 0,53 € | ||

























