Tom's Diner



Tom's Diner (DNA featuring Suzanne Vega)
All available Releases (6)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 12'' | A&M Records | 1990 | Germany | – | 5,91 € | ||
| 7'' | A&M Records | 1990 | Germany | – | 1,40 € | ||
| CD Single | A&M Records | 1990 | US | – | 4,14 € | ||
| 12'' | A&M Records | 1990 | Europe | – | 4,92 € | ||
| 7'' | A&M Records | 1990 | France | – | 6,19 € | ||
| 7'' | A&M Records | 1990 | Europe | – | 5,85 € | ||





























