The Wall
First German Pressing, David Gilmour in Credits



The Wall (First German Pressing, David Gilmour in Credits)
All available Releases (60)




















































New






| Double LP | EMI | 1979 | Germany | First German Pressing, David Gilmour in Credits | $28.56 | ||
| Double LP | EMI | – | Germany | – | $32.45 | ||
| Double LP | Harvest | 1979 | Germany | Tracing Paper Front Incl. | $46.81 | ||
| Double LP | Harvest | 1979 | UK | – | $48.62 | ||
| Double LP | Harvest | 1979 | Netherlands | No LC on labels | $22.55 | ||
| Double LP | EMI | 1979 | Germany | – | $27.09 | ||
| Double LP | Harvest | 1979 | Netherlands | No Catalog number on the spine | $28.70 | ||
| Double LP | Harvest | 1979 | Netherlands | – | $18.64 | ||
| Double LP | Harvest | – | Germany | – | $37.56 | ||
| Double LP | Harvest | 1979 | Greece | Greek Pressing | $30.98 | ||
| Double LP | Harvest | 1979 | Netherlands | LC | $41.10 | ||
| Double LP | Harvest | 1979 | Sweden | – | $37.76 | ||
| Double LP | Harvest | 1979 | Italy | Italian Pressing | $47.20 | ||
| Double LP | Harvest | 1979 | France | – | $77.74 | ||
| Double LP | Harvest | 1979 | Netherlands | – | $74.85 | ||
| Double LP | CBS | 1979 | Israel | – | $41.78 | ||
| Double LP | Harvest | 1979 | Spain | Spanish Pressing | $56.43 | ||
| Double LP | Columbia | 1979 | US | – | $50.65 | ||
| Double LP | Columbia | 1979 | US | – | $67.97 | ||
| Double LP | Harvest | 2012 | US | 180g Vinyl | $55.92 | ||
| Double CD | EMI United Kingdom | 1994 | UK | – | $16.72 | ||
| Double LP | Harvest | 1979 | France | – | $25.58 | ||
| Double LP | Harvest | 1979 | Netherlands | – | $56.64 | ||
| Double LP | Harvest | 1979 | Germany | Tracing paper not Incl. | $47.20 | ||
| Double LP | EMI | 1979 | Sweden | – | $47.93 | ||
| Double LP | EMI | 1979 | Sweden | – | $40.26 | ||
| Double LP | Harvest | 1979 | Netherlands | – | $51.92 | ||
| Double LP | CBS/Sony | 1979 | Japan | Japanese 1st Pressing, Insert Incl. | $146.11 | ||
| Double LP | Columbia | 1979 | US | – | $71.69 | ||
| Double LP | Harvest | 1979 | France | – | $40.50 | ||
| Double LP | Harvest | 1979 | Sweden | Swedish Pressing | $40.66 | ||
| Double LP | Columbia | 1979 | US | – | $48.26 | ||
| Double LP | Columbia | 1979 | Canada | 1st Canadian Pressing | $136.90 | ||
| Double LP | Harvest | – | Greece | – | $39.73 | ||
| CD | Columbia | 1997 | US | Deluxe Edition | $15.46 | ||
| Double LP | Harvest | – | Germany | – | $100.30 | ||
| Double LP | Harvest | 1979 | Germany | Pink Floyd Alan Parker Movie Blue sticker on BC | $87.03 | ||
| Double LP | Harvest | 1997 | UK | – | $28.19 | ||
| Double CD | Pink Floyd Records | – | EU | Digisleeve | $12.39 | ||
| Double LP | Harvest | – | UK | – | $30.95 | ||
| Double LP | CBS | 1980 | Colombia | Colombian press, Red Labels | $318.60 | ||
| Double LP | Harvest | 1986 | Italy | – | $109.23 | ||
| Double LP | Harvest | 2012 | US | 180g Vinyl, Poster Incl. | $84.64 | ||
| Double LP | Harvest | – | DDR/GDR | GDR Pressing, AWA | $138.06 | ||
| Double LP | Pink Floyd Records | 2016 | Germany | 180g Vinyl | $70.26 | ||
| Double LP | Harvest | 1979 | Italy | – | $47.20 | ||
| Double CD | Harvest | 1985 | Germany | – | $18.17 | ||
| Double LP | Harvest | – | Germany | – | $23.52 | ||
| Double LP | Harvest | 1980 | Netherlands | Misprint | $26.93 | ||
| Double LP | Harvest | – | Netherlands | – | $37.36 | ||
| Double LP | EMI Electrola | 1989 | Germany | – | $57.29 | ||
| Double LP | Harvest | – | Germany | – | $27.94 | ||
| Double LP | EMI | 2012 | EU | Still Sealed, 180g Vinyl, Poster Incl. | New | $82.60 | |
| Double CD | Harvest | – | UK | Fatbox + Booklet | $16.56 | ||
| Double LP | Harvest | 1997 | UK | Insert Incl. | $186.27 | ||
| Double LP | Pink Floyd Records | 2016 | US | 180g Vinyl | $192.73 | ||
| Double CD | EMI United Kingdom | 1994 | Italy | Fatbox | $16.05 | ||
| Double LP | Harvest | – | DDR/GDR | GDR Pressing, AWA | $229.16 | ||
| 7'' | Harvest | 1982 | UK | Fold-Out Sleeve | $24.27 | ||
| Double LP | Harvest | 1979 | India | Indian Pressing | $93.31 | ||

























