She Drives Me Crazy


She Drives Me Crazy
All available Releases (17)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 12'' | London Records | 1988 | Germany | – | 3,12 € | ||
| 7'' | I.R.S. Records | 1988 | US | – | 0,40 € | ||
| 12'' | London Records | 1988 | Germany | – | 3,37 € | ||
| 12'' | London Records | 1988 | Netherlands | – | 1,78 € | ||
| 7'' | Amiga | 1989 | DDR/GDR | – | 1,60 € | ||
| 7'' | Metronome | 1988 | – | – | 4,30 € | ||
| 7'' | I.R.S. Records | 1988 | US | – | 0,72 € | ||
| CD Single | London Records | 1988 | UK | – | 3,81 € | ||
| 7'' | London Records | 1988 | UK | – | 0,40 € | ||
| 12'' | MCA | 1989 | US | – | 7,40 € | ||
| 7'' | London Records | 1988 | Europe | – | 3,74 € | ||
| 12'' | London Records | 1988 | UK | – | 2,42 € | ||
| 7'' | Metronome | 1988 | Germany | – | 2,41 € | ||
| LP | London Records | – | UK | – | 6,00 € | ||
| 7'' | Metronome | 1988 | France | – | 2,00 € | ||
| 7'' | London Records | 1988 | UK | Red Vinyl + Red Tin Box | 14,40 € | ||
| 7'' | MCA Records | 1988 | US | – | 3,00 € | ||








































