The Wild Boys



The Wild Boys
All available Releases (15)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 12'' | EMI | 1984 | Germany | – | 2,80 € | ||
| 7'' | Parlophone | 1985 | France | – | 2,58 € | ||
| 7'' | Parlophone | 1984 | Germany | – | 1,60 € | ||
| 7'' | Parlophone | 1984 | – | – | 1,20 € | ||
| 7'' | Capitol | 1984 | US | – | 1,36 € | ||
| 12'' | Parlophone | 1985 | France | – | 4,32 € | ||
| 7'' | EMI | 1984 | UK | – | 3,21 € | ||
| 12'' | Parlophone | 1984 | Germany | – | 5,60 € | ||
| LP | Parlophone | 1984 | UK | – | 11,89 € | ||
| 7'' | Parlophone | 1984 | Germany | – | 1,20 € | ||
| 7'' | Parlophone | 1984 | EU | – | 3,35 € | ||
| 7'' | Parlophone | 1984 | EU | – | 2,00 € | ||
| 7'' | Parlophone | 1984 | UK | Silver Injection Labels | 6,12 € | ||
| 12'' | EMI | 1984 | Germany | Black Label Variant | 12,23 € | ||
| 7'' | EMI | 1984 | UK | – | 5,45 € | ||





































