

Bend It
All available Releases (12)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | Star-Club Records | 1966 | Germany | – | 0,90 € | ||
| 7'' | Star-Club Records | 1966 | Germany | – | 1,20 € | ||
| 7'' | Fontana | 1966 | UK | 4 Prong Centre | 0,80 € | ||
| 7'' | Fontana | 1966 | UK | solid centre | 1,60 € | ||
| 7'' | Fontana | 1966 | UK | – | 11,33 € | ||
| 7'' | Star-Club Records | 1966 | Germany | no cover | 1,00 € | ||
| LP | Karussell | – | Germany | – | 4,28 € | ||
| LP | Fontana | – | Germany | – | 2,40 € | ||
| 7'' | Star-Club Records | 1966 | Germany | – | 3,91 € | ||
| 7'' | Star-Club Records | 1966 | Germany | – | 1,00 € | ||
| 7'' | Star-Club Records | 1966 | Germany | – | 3,35 € | ||
| 7'' | Fontana | 1966 | UK | Company Sleeve | 7,84 € | ||






































