Why?



Why?
All available Releases (11)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 12'' | Metronome | 1984  | Germany | – |   3,87 €  | ||
| 7'' | Metronome | 1984  | Germany | – |   1,77 €  | ||
| 7'' | MCA Records | 1984  | US | – |   0,60 €  | ||
| 7'' | Metronome | 1984  | Germany | – |   3,27 €  | ||
| 7'' | London Records | 1984  | France | – |   2,00 €  | ||
| 7'' | Forbidden Fruit | 1984  | UK | – |   0,70 €  | ||
| 7'' | – | –  | – | – |   1,60 €  | ||
| 12'' | Forbidden Fruit | 1984  | UK | – | 3,89 €  | ||
| 12'' | One Way Records | 1995  | Italy | – | 8,41 €  | ||
| 12'' | Metronome | 1984  | Germany | – | 11,60 €  | ||
| 12'' | Metronome | 1984  | Germany | – | 5,03 €  | ||





































