Media | Label | Year | Country | Version | Condition | Price | |
---|---|---|---|---|---|---|---|
12'' | Plutonic Recordings | – | Germany | – | 4,49 € | ||
12'' | Crib Underground | – | US | – | 6,48 € | ||
7'' | RCA Victor | – | US | – | 1,60 € | ||
7'' | Promenade | – | US | – | 0,80 € | ||
7'' | Columbia | – | US | – | 1,80 € | ||
12'' | DETT | – | – | – | 2,69 € | ||
12'' | II Dam Funky | – | US | – | 3,11 € | ||
7'' | Promenade | – | US | – | 0,80 € | ||
12'' | WEA | – | US | – | 4,40 € | ||
12'' | – | 2000 | US | – | 6,71 € | ||
12'' | – | – | – | – | 3,58 € | ||
7'' | Promenade | – | US | – | 0,80 € | ||
12'' | The Killah Kuts | – | US | – | 7,76 € | ||
7'' | Promenade | – | US | – | 1,60 € | ||
12'' | DETT | 1997 | US | – | 3,96 € | ||
12'' | New Series | – | US | – | 5,29 € | ||
7'' | Promenade | – | US | – | 0,80 € | ||
7'' | Promenade | – | US | – | 0,80 € | ||
12'' | – | – | – | – | 3,96 € | ||
Picture Disc | Fuel | – | Germany | Pcture disc | 6,85 € | ||
12'' | DETT | – | US | – | 3,77 € | ||
12'' | – | 2004 | US | – | 3,23 € | ||
12'' | Musicland | – | UK | – | 1,80 € | ||
12'' | Dance Rhythm | 1999 | – | – | 2,69 € | ||
12'' | – | 2003 | Germany | – | 8,00 € | ||
12'' | Palicavonzvreca | 2016 | Slovakia | still sealed | 20,00 € | ||
12'' | Buckshot Records | 1998 | US | – | 3,32 € | ||
12'' | New Series | – | US | – | 4,40 € | ||
12'' | New Series | – | US | – | 4,40 € | ||
12'' | DETT | – | US | – | 3,77 € | ||
12'' | Hop Records | – | US | – | 4,40 € | ||
7'' | Promenade | – | US | – | 1,60 € | ||
7'' | 18 Top Hits | – | US | – | 2,40 € | ||
12'' | Platform B Recordings | 2009 | Germany | Company Sleeve. | 6,53 € | ||
7'' | 18 Top Hits | – | US | – | 0,40 € | ||
7'' | Promenade | – | US | – | 1,60 € | ||
12'' | New Series | – | US | – | 3,30 € | ||
12'' | Viktoria Records | 2015 | Germany | – | 2,69 € | ||
12'' | Crib Remixes | – | – | green labels | 4,40 € | ||
12'' | Paradax Records | 1999 | US | – | 2,69 € | ||
12'' | – | – | – | – | 4,40 € | ||
12'' | Crib Underground | – | US | – | 2,69 € | ||
12'' | New Series | – | US | – | 2,69 € | ||
12'' | Floorwax | 1996 | Netherlands | – | 2,25 € | ||
12'' | Crib Remixes | – | US | – | 3,17 € | ||
2x7'' | Promenade | – | US | incomplete | 3,20 € | ||
7'' | 18 Top Hits | 1956 | US | – | 1,60 € | ||
12'' | – | – | – | – | 7,84 € | ||
12'' | OGE White | 2019 | UK | – | 12,42 € | ||
12'' | – | – | – | – | 2,20 € | ||
12'' | – | – | France | – | 5,31 € | ||
12'' | Buckshot Records | 1998 | US | – | 4,40 € | ||
CD | SPEX | 2009 | Germany | – | 3,89 € | ||
LP | Europhon Record | – | Germany | – | 2,40 € | ||
7'' | Promenade | – | US | black/yellow labels | 1,60 € | ||
7'' | RCA Victor | – | US | – | 2,39 € | ||
7'' | House Of Dolls | 1989 | UK | – | 2,39 € | ||
7'' | Tempo | – | Germany | – | 1,20 € | ||
12'' | – | – | – | – | 5,04 € | ||
12'' | OGE White | 2022 | UK | – | 14,37 € | ||
12'' | OGE White | 2021 | UK | – | 11,76 € | ||
12'' | HipHedits | 2022 | – | – | 19,60 € | ||
12'' | – | – | – | – | 4,20 € | ||
7'' | Gilmar | – | US | – | 7,40 € | ||
7'' | We Bite Records | 1989 | Germany | – | 3,00 € | ||
12'' | The Killah Kuts | – | US | – | 2,69 € | ||
12'' | PoweRemix Records | – | US | – | 2,69 € | ||
12'' | Crib Underground | – | US | – | 4,40 € | ||
12'' | Green Horn Trax Limited | 1996 | Belgium | – | 1,80 € | ||
12'' | Crib Remixes | – | US | WHITE LABEL | 2,25 € | ||
12'' | Crib Underground | – | – | – | 2,69 € | ||
12'' | DETT | – | US | – | 2,69 € | ||
7'' | Tempo | – | Germany | – | 2,00 € | ||
7'' | Waldorf Records | – | US | – | 0,80 € | ||
7'' | Promenade | – | US | – | 2,39 € | ||
12'' | Ritemixx Records | 1993 | US | – | 2,95 € | ||
12'' | Kabana Records | – | null | – | 5,47 € | ||
LP | Minim Records | 2016 | US | – | 20,00 € | ||
12'' | Material Series | 2011 | Greece | – | 14,00 € | ||
12'' | Quick Response | 2016 | Germany | EP | 14,00 € | ||
12'' | ROOTZ | – | France | White Label | 20,00 € | ||
12'' | Who's Di Selecta? | – | Italy | – | 6,40 € | ||
12'' | E.T.E. Records | 1997 | Italy | – | 8,94 € | ||
12'' | Crib Remixes | 1994 | US | EP | 9,60 € | ||
12'' | Plutonic Recordings | – | Germany | black lable | 2,96 € | ||
12'' | kontor | 1999 | Germany | – | 5,88 € | ||
12'' | combustible | 2000 | France | – | 1,68 € | ||
12'' | 8Bit | 2008 | Germany | – | 3,36 € | ||
12'' | – | – | Germany | – | 6,45 € | ||
12'' | – | – | null | – | 4,99 € | ||
12'' | Kdm | – | Netherlands | – | 5,04 € | ||
7'' | Top 4 | – | Iran | EP | 16,45 € | ||
10'' | Cult | – | Germany | – | 55,13 € | ||
12'' | N.B.S. Records | 1991 | Belgium | – | 32,00 € | ||
We use cookies on our website. Some of them are essential (e.g. for these privacy settings), while others help us to improve our online offer and to operate economically.
We also optimize your user experience on our website and support your search with product recommendations. To do this, with your consent, we analyze the use of our website with tracking technologies and third-party cookies. In the process, to the extent described in the privacy policy, your data may be transferred to the USA and processed there. Your consent is voluntary and can be revoked at any time. For more information, please see our Privacy Policy.