No Arms Can Ever Hold You

No Arms Can Ever Hold You
All available Releases (9)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | London Records | 1964  | US | – |   0,40 €  | ||
| 7'' | Decca | 1964  | UK | – |   1,40 €  | ||
| 7'' | Decca | 1964  | UK | – |   0,84 €  | ||
| 7'' | London Records | 1964  | US | – | 1,60 €  | ||
| 7'' | Decca | 1964  | UK | Label Variant |   0,80 €  | ||
| LP | London Records | 1965  | US | – | 8,01 €  | ||
| 7'' | Decca | 1964  | UK | Label Variant | 1,60 €  | ||
| 7'' | Decca | 1964  | UK | – |   2,28 €  | ||
| LP | London Records | 1965  | US | – | 2,40 €  | ||






























