The Progressive Blues Experiment



The Progressive Blues Experiment
All available Releases (11)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| LP | Sunset Records | – | UK | – | 12,56 € | ||
| LP | Liberty | 1985 | Germany | – | 14,80 € | ||
| LP | Liberty | – | Europe | – | 41,14 € | ||
| LP | Liberty | 1969 | Germany | – | 15,55 € | ||
| LP | Liberty | – | Europe | – | 13,06 € | ||
| LP | Sunset Records | – | Germany | – | 15,36 € | ||
| LP | Liberty | – | Germany | – | 17,50 € | ||
| CD | ITEM RECORDS | 1993 | Germany | – | 5,34 € | ||
| LP | United Artists Records | – | UK | – | 27,51 € | ||
| LP | CEMA | 1993 | US | – | 26,63 € | ||
| LP | United Artists | – | Italy | – | 18,00 € | ||



































