What You See Is What You Get


What You See Is What You Get
All available Releases (12)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 12'' | RCA | 1988 | UK | – | 1,35 € | ||
| LP | RCA | 1988 | Europe | – | 3,00 € | ||
| LP | REPRODUCTION | 1988 | Germany | – | 3,00 € | ||
| 12'' | RCA | 1988 | Germany | – | 3,00 € | ||
| 12'' | RCA | 1988 | Germany | – | 2,52 € | ||
| 7'' | RCA | 1988 | Europe | – | 2,00 € | ||
| Double LP | REPRODUCTION | 1988 | Germany | – | 7,20 € | ||
| LP | REPRODUCTION | 1988 | Germany | – | 3,00 € | ||
| CD | RCA | 1988 | Europe | – | 7,20 € | ||
| 7'' | REPRODUCTION | 1988 | UK | – | 2,95 € | ||
| LP | REPRODUCTION | 1988 | Europe | LP+12' | 2,40 € | ||
| LP | – | 1988 | – | – | 4,43 € | ||





















