Media | Label | Year | Country | Version | Condition | Price | |
---|---|---|---|---|---|---|---|
LP | Paramount Records | 1970 | US | – | 2,38 € | ||
LP | Paramount Records | – | Germany | – | 2,40 € | ||
7'' | Paramount Records | 1971 | Germany | – | 1,54 € | ||
LP | Paramount Records | – | Germany | – | 2,40 € | ||
LP | Hörzu | – | Germany | – | 2,40 € | ||
LP | MCA Records | 1984 | Germany | – | 5,92 € | ||
7'' | Paramount Records | 1971 | US | – | 0,60 € | ||
LP | Paramount Records | 1970 | UK | – | 2,40 € | ||
LP | Music for Pleasure | 1971 | Germany | – | 1,50 € | ||
LP | MCA Records | 1970 | Germany | – | 3,59 € | ||
7'' | Paramount Records | 1971 | Canada | – | 1,60 € | ||
LP | Paramount Records | – | US | – | 6,50 € | ||
LP | MCA Records | – | Germany | – | 2,40 € | ||
LP | Paramount Records | 1970 | Germany | – | 6,63 € | ||
7'' | Columbia | – | US | – | 0,70 € | ||
7'' | Paramount Records | 1971 | France | – | 2,00 € | ||
LP | – | – | – | – | 3,59 € | ||
LP | Paramount Records | 1970 | US | White label | 3,50 € | ||
LP | Musidisc | 1971 | France | – | 8,91 € | ||
7'' | Paramount Records | – | US | promo | 2,40 € | ||
LP | Paramount Records | 1973 | US | Blue Labels | 2,40 € | ||
LP | Gold Award | 1970 | US | – | 1,80 € | ||
7'' | Paramount Records | 1971 | Germany | – | 1,00 € | ||
7'' | Paramount Records | 1971 | Italy | Generic Jacket | 1,60 € | ||
LP | ABC | 1970 | Netherlands | – | 6,40 € | ||
LP | Columbia | – | US | – | 2,34 € | ||
EP | Europa | – | Germany | – | 2,00 € | ||
7'' | Columbia | 1971 | Germany | – | 2,39 € | ||
7'' | Warner | 1971 | US | – | 0,80 € | ||
LP | Polydor | – | – | – | 4,44 € | ||
LP | Paramount Records | – | Germany | Club-Sonderauflage | 3,59 € | ||
LP | ABC | 1975 | UK | – | 2,40 € | ||
7'' | Reader's Digest | – | UK | – | 2,39 € | ||
LP | ABC | – | France | – | 8,91 € | ||
LP | ABC | 1970 | Germany | – | 5,87 € | ||
7'' | Columbia | – | US | – | 1,60 € | ||
LP | Contessa | – | US | – | 3,59 € | ||
LP | somerset | 1970 | Germany | Still sealed | 5,99 € | ||
LP | Paramount Records | 1970 | France | – | 2,10 € | ||
LP | Minerva Records | – | Greece | – | 3,59 € | ||
LP-Box | Columbia House | – | US | – | 6,00 € | ||
7'' | Columbia | – | Japan | – | 2,00 € | ||
LP | Paramount Records | 1970 | Japan | + Insert | 1,20 € | ||
7'' | Paramount Records | 1971 | Canada | – | 1,60 € | ||
LP | Signal | 1971 | Italy | – | 3,59 € | ||
LP | somerset | 1970 | Germany | – | 4,43 € | ||
LP | CBS | 1971 | Netherlands | – | 3,59 € | ||
LP | Paramount Records | – | Austria | – | 3,59 € | ||
LP | Music for Pleasure | – | France | – | 4,43 € | ||
LP | ABC | 1976 | Japan | insert | 6,39 € | ||
7'' | United Artists Records | – | Germany | – | 3,91 € | ||
LP | Paramount Records | – | Germany | – | 6,37 € | ||
LP | ABC | 1976 | Japan | + OBI + insert | 12,52 € | ||
7'' | Paramount Records | 1971 | Spain | – | 2,39 € | ||
7'' | Paramount Records | 1971 | Germany | – | 2,39 € | ||
Double LP | Paramount Records | 1971 | US | – | 2,80 € | ||
We use cookies on our website. Some of them are essential (e.g. for these privacy settings), while others help us to improve our online offer and to operate economically.
We also optimize your user experience on our website and support your search with product recommendations. To do this, with your consent, we analyze the use of our website with tracking technologies and third-party cookies. In the process, to the extent described in the privacy policy, your data may be transferred to the USA and processed there. Your consent is voluntary and can be revoked at any time. For more information, please see our Privacy Policy.