Media | Label | Year | Country | Version | Condition | Price | |
---|---|---|---|---|---|---|---|
LP | Deutsche Grammophon Gesellschaft | – | Germany | Insert | € 3.59 | ||
LP | Eterna | – | DDR/GDR | – | € 7.13 | ||
LP | Claves | 1983 | Switzerland | Gatefold | € 3.59 | ||
LP | Deutsche Grammophon Gesellschaft | 1972 | Germany | Insert | € 12.51 | ||
LP | Eterna | 1973 | DDR/GDR | – | € 3.00 | ||
LP | Sastruphon | – | Germany | – | € 3.59 | ||
LP | Eterna | 1973 | DDR/GDR | – | € 5.03 | ||
Double LP | Decca | – | Germany | gatefold | € 6.85 | ||
LP | EMI | 1980 | Germany | – | € 5.87 | ||
LP | saphir | 1977 | Germany | – | € 7.10 | ||
LP-Box | EMI Electrola | 1962 | Germany | Hardcover box + Booklet | € 41.61 | ||
LP | Deutsche Grammophon Gesellschaft | 1972 | Germany | – | € 14.18 | ||
LP | Eterna | 1984 | DDR/GDR | Original Insert with Lyrics | € 31.92 | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | – | € 5.87 | ||
LP | Deutsche Grammophon Gesellschaft | 1972 | Germany | – | € 5.87 | ||
LP | Eterna | 1984 | DDR/GDR | – | € 38.76 | ||
LP | Deutsche Grammophon Gesellschaft | 1972 | UK | Booklet | € 3.00 | ||
LP | Decca | – | Germany | Royal sound stereo | € 7.64 | ||
LP | Decca | – | Germany | – | € 5.03 | ||
LP | Philips | – | Netherlands | – | € 11.47 | ||
LP | EMI | 1980 | Germany | – | € 9.29 | ||
LP | EMI | 1980 | Germany | Gatefold | € 5.87 | ||
LP | Philips | 1984 | Netherlands | Insert | € 10.48 | ||
LP | Ariola | – | Germany | – | € 5.03 | ||
LP | Eterna | – | Germany | – | € 4.43 | ||
LP | His Master's Voice | 1987 | Germany | – | € 5.03 | ||
LP | Die Volksplatte | – | Germany | – | € 9.83 | ||
CD | Claves | 1983 | Japan | – | € 3.90 | ||
LP | SERAPHIM | – | US | – | € 4.43 | ||
LP | Intercord | – | Germany | – | € 5.87 | ||
LP-Box | EMI Electrola | – | Germany | Hardcover Box + Booklet | € 9.79 | ||
LP-Box | – | – | Germany | Hardcover Box + Booklet | € 9.79 | ||
LP | Deutsche Grammophon Gesellschaft | 1985 | Germany | Booklet | € 5.03 | ||
LP | Opera | – | Germany | – | € 3.00 | ||
LP | EMI | 1980 | Germany | – | € 6.07 | ||
LP | musical heritage society | 1979 | Switzerland | – | € 5.03 | ||
LP | Sastruphon | – | Germany | – | € 5.03 | ||
CD | Claves | – | Japan | – | € 3.90 | ||
DVD | EMI CLASSICS | 2005 | Europe | Still Sealed | € 4.99 | ||
LP | Eterna | – | DDR/GDR | – | € 5.87 | ||
LP | pallas | – | Germany | DMM | € 6.55 | ||
LP | ANGEL | – | Japan | Mono | € 5.03 | ||
LP | Decca | 1975 | Germany | – | € 5.03 | ||
LP | Sastruphon | – | Germany | – | € 3.59 | ||
CD | Decca | 2009 | Europe | – | € 3.90 | ||
CD | CAPRICCIO | – | Germany | – | € 5.99 | ||
LP | Decca | 1975 | UK | – | € 5.74 | ||
LP | Philips | – | Germany | – | € 2.94 | ||
LP | Odeon Records | – | Denmark | – | € 5.03 | ||
DVD | TDK | 2005 | Europe | Still Sealed | € 13.50 | ||
Double LP | Ex Libris | 1970 | Switzerland | – | € 6.85 | ||
LP | Deutsche Grammophon Gesellschaft | 1972 | UK | – | € 5.03 | ||
DVD | TDK | 2005 | Europe | – | € 10.50 | ||
CD | Deutsche Grammophon Gesellschaft | 2005 | Germany | – | € 7.80 | ||
LP | musicaphon | 1980 | Germany | Mono | € 15.27 | ||
LP-Box | – | – | Germany | Hardcover Box + 2 Booklets | € 8.39 | ||
We use cookies on our website. Some of them are essential (e.g. for these privacy settings), while others help us to improve our online offer and to operate economically.
We also optimize your user experience on our website and support your search with product recommendations. To do this, with your consent, we analyze the use of our website with tracking technologies and third-party cookies. In the process, to the extent described in the privacy policy, your data may be transferred to the USA and processed there. Your consent is voluntary and can be revoked at any time. For more information, please see our Privacy Policy.