Johnny Cash
Any Old Wind That Blows


Any Old Wind That Blows
albums.redesign_2024.show.releases (11)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | CBS | – | Germany | – | 4,10 € | ||
| LP | CBS | – | Netherlands | – | 9,00 € | ||
| 7'' | Columbia | 1972 | US | – | 8,88 € | ||
| LP | CBS | – | Netherlands | – | 19,06 € | ||
| 7'' | CBS | 1972 | Germany | – | 7,89 € | ||
| 7'' | CBS | 1972 | Germany | – | 12,00 € | ||
| LP | CBS | – | Netherlands | – | 10,58 € | ||
| 7'' | Columbia | 1972 | US | – | 4,32 € | ||
| LP | Columbia | 1973 | US | – | 23,78 € | ||
| 7'' | Columbia | 1972 | US | Promo | 9,00 € | ||
| LP | CBS | 1973 | UK | – | 6,67 € | ||



































