Johnny Cash
American Recordings


American Recordings
albums.redesign_2024.show.releases (9)

albums.records_table.grading_new

albums.records_table.grading_new



| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| CD | American Recordings | – | US | – | 6,29 € | ||
| CD | Col | 2009 | US | – | albums.records_table.grading_new | 6,91 € | |
| CD | American Recordings | 1994 | Germany | – | 10,67 € | ||
| LP | American Recordings | 2014 | EU | 180g | 38,92 € | ||
| CD | American Recordings | – | US | Still Sealed | albums.records_table.grading_new | 7,50 € | |
| CD | American Recordings | 2006 | Europe | – | 4,32 € | ||
| CD | AMERICAN | 1994 | Canada | – | 6,49 € | ||
| LP | American Recordings | 1994 | US | + INSERT! | 83,75 € | ||
| CD | WEA | 1994 | Europe | – | 9,80 € | ||

























