Please Please Me



Please Please Me
Toutes les sorties disponibles (61)





















































Nuveau






| Trier | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| LP | Parlophone | –  | Netherlands | – |   30,00 €  | ||
| LP | Apple | 1976  | Japan | + Inserts |   24,44 €  | ||
| LP | Apple | 1976  | Japan | OBI + Insert |   34,16 €  | ||
| LP | Apple | 1976  | Japan | OBI, inserts |   34,53 €  | ||
| LP | Parlophone | 1973  | UK | – |   27,41 €  | ||
| LP | Apple | 1973  | Japan | Gatefold + Booklet |   45,63 €  | ||
| LP | Apple | 1973  | Germany | – |   31,04 €  | ||
| LP | Apple | 1973  | Japan | Gatefold + OBI + Booklet |   107,92 €  | ||
| LP | Apple | 1969  | Japan | Red / Gatefold + attached 4 paged booklet |   15,00 €  | ||
| LP | Hörzu | 1973  | Germany | German issue with unique art-work. |   84,57 €  | ||
| LP | Apple | 1976  | Japan | BOOKLET |   48,07 €  | ||
| LP | Apple | 1973  | Germany | – |   27,30 €  | ||
| LP | Odeon Records | 1966  | Japan | Red, Gatefold |   38,84 €  | ||
| LP | Apple | 1977  | Germany | – |   47,30 €  | ||
| LP | Apple | –  | Germany | – |   50,70 €  | ||
| LP | Apple | –  | Germany | – |   31,46 €  | ||
| LP | Parlophone | –  | Germany | DMM |   58,47 €  | ||
| LP | Parlophone | 1978  | Sweden | – | 54,94 €  | ||
| LP | Apple | 1969  | Japan | Gatefold + Green OBI | 78,40 €  | ||
| LP | Apple | 1976  | Japan | OBI + Booklet |   25,62 €  | ||
| 7'' | Parlophone | 1963  | UK | 3rd Issue | 6,96 €  | ||
| LP | Parlophone | 1977  | Netherlands | – |   29,37 €  | ||
| LP | Parlophone | 1971  | UK | – | 79,13 €  | ||
| LP | HÖR ZU | 1964  | Germany | – |   45,33 €  | ||
| LP | Pepita | 1982  | Hungary | – |   23,41 €  | ||
| LP | Parlophone | 1977  | France | – | 23,02 €  | ||
| LP | Apple | 1977  | Germany | – | 70,00 €  | ||
| LP | Parlophone | 1977  | Netherlands | No cover | 9,00 €  | ||
| 12'' | Parlophone | 1981  | UK | Mono | 116,63 €  | ||
| CD | Parlophone | –  | US | Mono | 12,00 €  | ||
| LP | Parlophone | 1977  | Netherlands | Poster included | 42,50 €  | ||
| CD | Apple | 2009  | EU | Digipak | 16,43 €  | ||
| LP | HÖR ZU | 1964  | Germany | No Cover | 9,06 €  | ||
| LP | Parlophone | 1985  | UK | – | 22,05 €  | ||
| LP | Apple | 1976  | Japan | OBI | 29,92 €  | ||
| LP | Apple | 1979  | Japan | – | 23,62 €  | ||
| LP | Hörzu | 1964  | Germany | MONO ALLE RECHTE | 86,67 €  | ||
| LP | Odeon Records | 1964  | Germany | NO COVER Original German pressing on Odeon | 90,00 €  | ||
| LP | Parlophone | 1973  | Philippines | Still sealed | 140,00 €  | ||
| LP | Apple | 1969  | Japan | Gatefold | 31,34 €  | ||
| LP | Parlophone | 1988  | Germany | – | 47,57 €  | ||
| LP | Odeon Records | 1966  | Japan | Red Vinyl, Gatefold + Insert | 251,30 €  | ||
| LP | Odeon Records | 1966  | Japan | Gatefold | 37,53 €  | ||
| LP | Apple | 1979  | Japan | + Booklet | 23,68 €  | ||
| 7'' | Parlophone | 1963  | UK | – | 8,40 €  | ||
| LP | Odeon Records | –  | Japan | – | 20,70 €  | ||
| LP | Parlophone | 1974  | UK | – | 31,49 €  | ||
| 7'' | Vee Jay Records | 1964  | US | – | 7,80 €  | ||
| 7'' | Odeon Records | 1964  | Japan | Red | 13,99 €  | ||
| LP | HÖR ZU | –  | Germany | – | 95,22 €  | ||
| LP | Apple | 1969  | Japan | – | 79,90 €  | ||
| LP | Parlophone | –  | Sweden | – | 35,00 €  | ||
| LP | Odeon Records | 1982  | Japan | Mono, Red vinyl | 190,56 €  | ||
| LP | Apple | 2011  | Europe | Still sealed, Remastered | Nuveau | 28,33 €  | |
| LP | Parlophone | 1963  | UK | Mono UK Original Record First Published at 9oclock | 453,60 €  | ||
| 7'' | Vee Jay Records | 1964  | US | Black VJ No Brackets | 35,56 €  | ||
| LP | Parlophone | 1977  | Europe | – | 44,60 €  | ||
| LP | Apple | 1973  | Germany | – | 32,85 €  | ||
| LP | Parlophone | 1995  | UK | – | 60,00 €  | ||
| LP | Parlophone | 1977  | Netherlands | – | 132,30 €  | ||
| LP | Parlophone | 1980  | Italy | Italian Pressing | 35,49 €  | ||

























