Please Please Me



Please Please Me
Alle verschiedenen Veröffentlichungen (59)



















































Neu






| Media | Label | Jahr | Land | Version | Zustand | Preis | |
|---|---|---|---|---|---|---|---|
| LP | Parlophone | – | Netherlands | – | CHF 27.69 | ||
| LP | Apple | 1976 | Japan | + Inserts | CHF 22.56 | ||
| LP | Apple | 1976 | Japan | OBI + Insert | CHF 31.53 | ||
| LP | Apple | 1976 | Japan | OBI, inserts | CHF 31.87 | ||
| LP | Parlophone | 1973 | UK | – | CHF 25.30 | ||
| LP | Apple | 1973 | Japan | Gatefold + Booklet | CHF 42.12 | ||
| LP | Apple | 1973 | Germany | – | CHF 28.65 | ||
| LP | Apple | 1973 | Japan | Gatefold + OBI + Booklet | CHF 99.61 | ||
| LP | Apple | 1969 | Japan | Red / Gatefold + attached 4 paged booklet | CHF 13.85 | ||
| LP | Hörzu | 1973 | Germany | German issue with unique art-work. | CHF 78.06 | ||
| LP | Apple | 1976 | Japan | BOOKLET | CHF 44.37 | ||
| LP | Apple | 1973 | Germany | – | CHF 25.20 | ||
| LP | Odeon Records | 1966 | Japan | Red, Gatefold | CHF 35.85 | ||
| LP | Apple | 1977 | Germany | – | CHF 30.56 | ||
| LP | Apple | – | Germany | – | CHF 46.80 | ||
| LP | Apple | – | Germany | – | CHF 29.04 | ||
| LP | Parlophone | – | Germany | DMM | CHF 53.97 | ||
| LP | Parlophone | 1978 | Sweden | – | CHF 50.71 | ||
| LP | Apple | 1969 | Japan | Gatefold + Green OBI | CHF 60.30 | ||
| LP | Apple | 1976 | Japan | OBI + Booklet | CHF 23.65 | ||
| 7'' | Parlophone | 1963 | UK | 3rd Issue | CHF 6.42 | ||
| LP | Parlophone | 1977 | Netherlands | – | CHF 23.23 | ||
| LP | Parlophone | 1971 | UK | – | CHF 73.04 | ||
| LP | HÖR ZU | 1964 | Germany | – | CHF 41.84 | ||
| LP | Pepita | 1982 | Hungary | – | CHF 21.61 | ||
| LP | Parlophone | 1977 | France | – | CHF 21.25 | ||
| LP | Apple | 1977 | Germany | – | CHF 64.61 | ||
| LP | Parlophone | 1977 | Netherlands | No cover | CHF 8.31 | ||
| 12'' | Parlophone | 1981 | UK | Mono | CHF 107.65 | ||
| CD | Parlophone | – | US | Mono | CHF 11.08 | ||
| LP | Parlophone | 1977 | Netherlands | Poster included | CHF 32.69 | ||
| CD | Apple | 2009 | EU | Digipak | CHF 13.64 | ||
| LP | Parlophone | 1985 | UK | – | CHF 20.35 | ||
| LP | Apple | 1976 | Japan | OBI | CHF 27.62 | ||
| LP | Apple | 1979 | Japan | – | CHF 21.80 | ||
| LP | Hörzu | 1964 | Germany | MONO ALLE RECHTE | CHF 80.00 | ||
| LP | Odeon Records | 1964 | Germany | NO COVER Original German pressing on Odeon | CHF 83.07 | ||
| LP | Parlophone | 1973 | Philippines | Still sealed | CHF 110.75 | ||
| LP | Apple | 1969 | Japan | Gatefold | CHF 28.93 | ||
| LP | Parlophone | 1988 | Germany | – | CHF 43.91 | ||
| LP | Odeon Records | 1966 | Japan | Red Vinyl, Gatefold + Insert | CHF 231.95 | ||
| LP | Odeon Records | 1966 | Japan | Gatefold | CHF 34.64 | ||
| LP | Apple | 1979 | Japan | + Booklet | CHF 21.86 | ||
| LP | Odeon Records | – | Japan | – | CHF 19.11 | ||
| LP | Parlophone | 1974 | UK | – | CHF 29.07 | ||
| 7'' | Vee Jay Records | 1964 | US | – | CHF 7.20 | ||
| 7'' | Odeon Records | 1964 | Japan | Red | CHF 12.91 | ||
| LP | HÖR ZU | – | Germany | – | CHF 87.89 | ||
| LP | Apple | 1969 | Japan | – | CHF 73.75 | ||
| LP | Parlophone | – | Sweden | – | CHF 32.31 | ||
| LP | Odeon Records | 1982 | Japan | Mono, Red vinyl | CHF 175.89 | ||
| LP | Apple | 2011 | Europe | Still sealed, Remastered | Neu | CHF 26.15 | |
| LP | Parlophone | 1963 | UK | Mono UK Original Record First Published at 9oclock | CHF 418.67 | ||
| 7'' | Vee Jay Records | 1964 | US | Black VJ No Brackets | CHF 32.82 | ||
| LP | Parlophone | 1977 | Europe | – | CHF 41.17 | ||
| LP | Apple | 1973 | Germany | – | CHF 30.32 | ||
| LP | Parlophone | 1995 | UK | – | CHF 55.38 | ||
| LP | Parlophone | 1977 | Netherlands | – | CHF 122.11 | ||
| LP | Parlophone | 1980 | Italy | Italian Pressing | CHF 32.76 | ||

























