Trier | Label | Year | Country | Version | Condition | Price | |
---|---|---|---|---|---|---|---|
LP | Harvest | 1977 | Germany | – | 10,42 € | ||
LP | Harvest | 1975 | Germany | Second German Issue | 13,58 € | ||
LP | Amiga | 1983 | DDR/GDR | – | 7,50 € | ||
LP | Harvest | 1975 | Germany | Third German Issue | 10,50 € | ||
LP | Harvest | – | Germany | – | 23,58 € | ||
LP | Harvest | 1976 | Italy | Italian Pressing | 18,99 € | ||
LP | Harvest | – | France | French Pressing | 19,35 € | ||
LP | CBS | 1975 | Israel | ISRAEL PRESSING | 15,03 € | ||
LP | Columbia | 1975 | US | – | 46,73 € | ||
LP | Harvest | 1975 | Germany | Club Edition | 16,60 € | ||
LP | Harvest | 1976 | UK | First UK Issue | 63,00 € | ||
LP | Harvest | 1975 | Sweden | – | 31,16 € | ||
LP | Harvest | 1976 | UK | Second UK issue | 30,48 € | ||
LP | Harvest | 1977 | Germany | Blue Vinyl | 63,84 € | ||
LP | Harvest | 1975 | Europe | – | 23,73 € | ||
LP | CBS/Sony | 1975 | Japan | 1st Japanese + Insert | 54,75 € | ||
LP | Harvest | 1975 | Germany | incl. Postcard | 16,30 € | ||
LP | CBS | – | US | – | 23,42 € | ||
LP | Harvest | 1975 | Germany | Black Shrinkwrap & Sticker incl. | 105,71 € | ||
LP | Harvest | 1975 | Germany | First German Issue + Postcard | 40,25 € | ||
LP | Harvest | – | Germany | Club Edition | 31,03 € | ||
LP | Harvest | 1981 | Spain | – | 27,06 € | ||
LP | Columbia | – | Canada | – | 19,51 € | ||
LP | Harvest | 1975 | Scandinavia | Scandinavian Pressing | 33,54 € | ||
LP | Harvest | – | Greece | – | 20,40 € | ||
LP | Harvest | 1975 | Germany | First German Issue | 32,03 € | ||
LP | CBS/Sony | 1975 | Japan | 1st Japanese | 32,94 € | ||
LP | Harvest | 1977 | Netherlands | – | 24,46 € | ||
LP | Harvest | 1977 | Germany | – | 63,75 € | ||
LP | CBS/Sony | 1975 | Japan | 1st Japanese + Shrink Wrap, Poster, Insert | 157,86 € | ||
LP | Columbia | – | US | – | 28,05 € | ||
CD | EMI United Kingdom | 1994 | Europe | – | 12,73 € | ||
LP | CBS/Sony | 1975 | Japan | 1st Japanese + Poster, Postcard, Insert | 144,00 € | ||
LP | CBS/Sony | 1975 | Japan | 1st Japanese + Poster, Insert | 115,00 € | ||
CD | Harvest | – | Japan | – | 24,50 € | ||
LP | Harvest | 2011 | US | 180g | 54,25 € | ||
LP | Harvest | 1975 | Germany | – | 60,41 € | ||
LP | Harvest | 1977 | Netherlands | – | 19,45 € | ||
LP | Harvest | – | Europe | + Postcard | 114,16 € | ||
LP | Harvest | 1975 | Germany | Third German Issue + Shrink Wrap | 40,00 € | ||
LP | Harvest | 1975 | Portugal | Portuguese Pressing | 20,40 € | ||
LP | Harvest | 1977 | Netherlands | Blue Translucent Vinyl | 73,98 € | ||
LP | CBS/Sony | – | Japan | + Insert | 46,28 € | ||
LP | Columbia | 1975 | US | Blue Shrink + Postcard | 174,43 € | ||
LP | CBS/Sony | 1975 | Japan | 1st Japanese + Postcard, Insert | 120,00 € | ||
CD | Columbia | – | US | – | 23,40 € | ||
LP | Harvest | 1975 | Netherlands | – | 30,00 € | ||
LP | CBS/Sony | – | Japan | + Poster, Postcard, Inserts | 294,00 € | ||
LP | Harvest | 1975 | UK | – | 13,50 € | ||
LP | Columbia | 1975 | US | + Postcard | 80,00 € | ||
LP | Harvest | 1975 | Germany | Third German Issue + Postcard | 50,40 € | ||
CD | Harvest | – | Europe | – | 8,40 € | ||
LP | CBS/Sony | 1980 | Japan | Half Speed Master + Insert | 453,59 € | ||
LP | CBS/Sony | 1975 | Japan | 1st Japanese + Poster, Postcard | 232,57 € | ||
LP | Harvest | 1975 | Sweden | No Cover | 8,18 € | ||
LP | Harvest | 1975 | Sweden | – | 15,69 € | ||
LP | Harvest | 1976 | UK | No Cover First UK Issue, OIS | 17,72 € | ||
LP | Pink Floyd Records | 2016 | US | 180g | 32,73 € | ||
LP | Harvest | 1976 | Italy | – | 15,00 € | ||
LP | Jugoton | 1976 | Yugoslavia | Black Outter | 52,26 € | ||
LP | Columbia | 1982 | US | Half-Speed Mastered | 420,00 € | ||
LP | EMI | 1997 | UK | – | 94,50 € | ||
LP | Harvest | 1976 | UK | – | 28,68 € | ||
LP | Harvest | 1976 | Germany | – | 30,61 € | ||
CD | Harvest | – | UK | – | 14,25 € | ||
Record Cover | CBS | 1975 | Israel | ISRAEL PRESSING / Sleeve ONLY | 11,71 € | ||
Record Cover | Harvest | – | Germany | NO POSTCARD / Sleeve ONLY | 23,11 € | ||
LP | Harvest | – | Germany | – | 73,29 € | ||
LP | Harvest | – | Germany | No Cover | 7,22 € | ||
LP | Harvest | 1975 | France | + Postcard | 55,00 € | ||
LP | Harvest | 1976 | Italy | No cover | 13,00 € | ||
LP | Harvest | 1977 | Germany | + Postcard | 44,00 € | ||
LP | Harvest | 1975 | UK | – | 23,81 € | ||
LP | Harvest | 1976 | Germany | Black Circle on BC | 14,00 € | ||
LP | Columbia | – | US | – | 130,66 € | ||
LP | Harvest | – | Netherlands | + Postcard | 16,80 € | ||
LP | Harvest | 1976 | UK | First UK Issue | 184,67 € | ||
LP | Pink Floyd Records | 2016 | EU | 180g | 25,16 € | ||
LP | Harvest | – | Germany | Club Edition | 65,00 € | ||
LP | Harvest | – | Germany | – | 26,00 € | ||
CD | Harvest | – | Germany | – | 13,33 € | ||
LP | Harvest | – | Netherlands | – | 24,50 € | ||
LP | Harvest | 2011 | US | 180g | 76,53 € | ||
LP | Harvest | 1977 | Germany | Blue Vinyl, limited edition | 63,00 € | ||
LP | Harvest | 2013 | EU | 180g, Poster, Postcard | 110,00 € | ||
CD | EMI | 2000 | – | Vinyl Replica + post card | 7,80 € | ||
CD | EMI | 2011 | Europe | Gatefold Cardboard Sleeve | 15,00 € | ||
LP | Harvest | 1975 | Germany | Black Shrinkwrap & postcard incl. | 75,00 € | ||
LP | Harvest | 1976 | UK | First UK Issue | 91,88 € | ||
LP | Harvest | – | EU | – | 52,20 € | ||
LP | Harvest | 1976 | Italy | No Cover | 11,08 € | ||
Nous utilisons des cookies sur notre site Web. Certains d'entre eux sont essentiels (par exemple pour ces options de confidentialité), tandis que d'autres nous aident à améliorer notre offre en ligne et à fonctionner de manière économique.
Nous optimisons également votre expérience utilisateur sur notre site Web et soutenons votre recherche avec des recommandations de produits. Pour ce faire, avec votre consentement, nous analysons l'utilisation de notre site Web avec des technologies de suivi et des cookies tiers. Dans le cadre de ce processus, dans la mesure décrite dans la politique de confidentialité, vos données peuvent être transférées aux États-Unis et y être traitées. Votre consentement est volontaire et peut être révoqué à tout moment. Pour plus d'informations, veuillez consulter notre Protection des données.