The Wall
First German Pressing, David Gilmour in Credits



The Wall (First German Pressing, David Gilmour in Credits)
Tutte le uscite disponibili (54)
| Double LP | EMI | 1979 | Germany | First German Pressing, David Gilmour in Credits | 12,10 € | ||
| Double LP | Harvest | 1979 | UK | – | 41,20 € | ||
| Double LP | Harvest | 1979 | Germany | First German Pressing, Roger Waters in Credits | 13,89 € | ||
| Double LP | Harvest | 1979 | Netherlands | No LC on labels | 27,30 € | ||
| Double LP | Harvest | 1979 | Netherlands | – | 26,34 € | ||
| Double LP | Harvest | 1979 | Netherlands | No Catalog number on the spine | 24,32 € | ||
| Double LP | Harvest | – | Germany | – | 31,83 € | ||
| Double LP | Harvest | 1979 | Netherlands | LC | 34,83 € | ||
| Double LP | Harvest | 1979 | Greece | Greek Pressing | 37,50 € | ||
| Double LP | Harvest | 1979 | Italy | Italian Pressing | 28,00 € | ||
| Double LP | Harvest | 1979 | Germany | Tracing Paper Front Incl. | 39,67 € | ||
| Double LP | EMI | 1979 | Sweden | – | 40,62 € | ||
| Double LP | Harvest | 1979 | Sweden | – | 42,50 € | ||
| Double LP | CBS | 1979 | Israel | – | 41,66 € | ||
| Double LP | Harvest | 1979 | Spain | Spanish Pressing | 51,01 € | ||
| Double LP | Columbia | 1979 | US | – | 45,44 € | ||
| Double LP | Harvest | 1979 | France | – | 70,00 € | ||
| Double LP | Harvest | 1979 | Netherlands | – | 74,00 € | ||
| Double LP | Harvest | 2012 | US | 180g Vinyl | 50,77 € | ||
| Double LP | CBS/Sony | 1979 | Japan | Japanese 1st Pressing, Insert Incl. | 46,85 € | ||
| Double LP | Harvest | 1979 | Sweden | Swedish Pressing | 20,62 € | ||
| Double LP | Harvest | – | Germany | – | 23,68 € | ||
| Double LP | Columbia | 1979 | US | – | 40,90 € | ||
| Double LP | Harvest | 2012 | US | 180g Vinyl, Poster Incl. | 61,48 € | ||
| Double LP | EMI | 1979 | Sweden | – | 48,75 € | ||
| Double LP | Harvest | 1980 | Netherlands | Misprint | 21,13 € | ||
| Double CD | EMI United Kingdom | 1994 | UK | – | 16,67 € | ||
| Double LP | Harvest | 1997 | UK | Insert Incl. | 63,14 € | ||
| Double LP | Columbia | 1979 | Canada | 1st Canadian Pressing | 122,13 € | ||
| Double LP | Harvest | – | Germany | Sticker Incl. | 11,10 € | ||
| Double LP | Harvest | 1997 | UK | – | 34,13 € | ||
| Double CD | Harvest | – | Japan | Fatbox, Japanese Pressing | 62,06 € | ||
| Double LP | EMI | 1979 | Sweden | – | 37,08 € | ||
| Double CD | Pink Floyd Records | – | EU | Digisleeve | 15,00 € | ||
| Double LP | Harvest | – | UK | – | 30,61 € | ||
| Double LP | CBS | 1980 | Colombia | Colombian press, Red Labels | 300,00 € | ||
| Double LP | Harvest | 1986 | Italy | – | 92,57 € | ||
| Double LP | Harvest | – | DDR/GDR | GDR Pressing, AWA | 117,00 € | ||
| Double LP | Harvest | 1979 | UK | Booklet Incl. | 206,47 € | ||
| Double LP | Pink Floyd Records | 2016 | Germany | 180g Vinyl | 59,54 € | ||
| Double CD | Harvest | 1985 | Germany | – | 22,00 € | ||
| Double LP | Harvest | – | Germany | – | 29,90 € | ||
| Double LP | Harvest | – | Netherlands | – | 36,93 € | ||
| Double LP | EMI Electrola | 1989 | Germany | – | 48,55 € | ||
| Double LP | Columbia | 1979 | US | – | 67,50 € | ||
| Double LP | Harvest | 1979 | France | – | 38,61 € | ||
| Double LP | Columbia | 1979 | US | – | 72,00 € | ||
| Double LP | Harvest | 1979 | France | – | 42,50 € | ||
| Double CD | Harvest | – | UK | Fatbox + Booklet | 16,50 € | ||
| Double LP | Pink Floyd Records | 2016 | US | 180g Vinyl | 163,33 € | ||
| Double CD | EMI United Kingdom | 1994 | Europe | – | 26,06 € | ||
| Double CD | EMI United Kingdom | 1994 | Italy | Fatbox | 16,00 € | ||
| 7'' | Harvest | 1982 | UK | Fold-Out Sleeve | 24,00 € | ||
| Double LP | Harvest | 1979 | India | Indian Pressing | 79,08 € | ||













































































