Fidelio
tulip rim, mono



Fidelio (tulip rim, mono, Beethoven)
All available Releases (79)




















New
New
New






















































| LP | Deutsche Grammophon Gesellschaft | 1962 | Germany | tulip rim, mono | £4.41 | ||
| LP-Box | EMI Electrola | 1972 | Germany | – | £5.25 | ||
| LP-Box | Deutsche Grammophon Gesellschaft | 1959 | Germany | Hardcover Box + Booklet | £5.25 | ||
| Double LP | Decca | – | Germany | Special ed. Hardcoverbox + booklet | £3.67 | ||
| LP | Deutsche Grammophon Gesellschaft | 1961 | Germany | Tulip Rim + MONO | £2.63 | ||
| LP-Box | Decca | 1964 | Germany | Hardcoverbox + booklet / Royal sound stereo | £4.38 | ||
| LP | EMI Electrola | – | Germany | – | £3.14 | ||
| LP | His Master's Voice | – | UK | Only Record 1 | £4.20 | ||
| LP-Box | Columbia | 1962 | UK | Hardcover Box + Booklet | £66.82 | ||
| Double LP | Decca | 1964 | Germany | Mono, | £3.99 | ||
| Double LP | Eterna | 1960 | DDR/GDR | Hardcover Box + Booklet | £5.11 | ||
| LP-Box | Decca | 1970 | Germany | Hardcover Box + Booklet | £5.25 | ||
| LP | Deutsche Grammophon Gesellschaft | 1961 | Germany | Tulip Rim + MONO | £2.63 | ||
| LP-Box | Ariola | 1982 | Europe | Digital / Hardcover box + Booklet | £12.88 | ||
| LP | Unique Opera Records | – | – | – | £4.73 | ||
| LP | EMI Electrola | – | Germany | Gatefold | £3.88 | ||
| LP-Box | ACCORD | 1982 | France | Hardcover box + Booklet | £5.25 | ||
| LP-Box | CBS | – | Germany | Hardcover Box + Booklet | £8.83 | ||
| LP-Box | Deutsche Grammophon Gesellschaft | 1978 | Germany | Hardcover Box + Booklet | £22.08 | ||
| CD-Box | Ariola | 1985 | Europe | Slipcase + booklet | £4.55 | ||
| DVD | ARTHAUS MUSIK | – | Europe | Still Sealed | New | £4.37 | |
| DVD | ARTHAUS MUSIK | – | Europe | Still Sealed | New | £4.37 | |
| LP-Box | Deutsche Grammophon Gesellschaft | 1959 | Germany | Hardcover Box + Booklet, tulip rim | £23.89 | ||
| CD | NAXOS | 2008 | Germany | – | New | £5.25 | |
| Double CD | Verona | – | Europe | – | £3.98 | ||
| Double CD | EMI Studio DRM | 1989 | Europe | – | £3.98 | ||
| Double CD | Parnass | – | Europe | – | £4.38 | ||
| Double LP | Musical Masterpiece Society | 1958 | Germany | – | £4.60 | ||
| LP-Box | Ariola | 1982 | Europe | Digital mastering | £8.58 | ||
| Double LP | RCA | – | Italy | – | £5.52 | ||
| LP-Box | Ariola | 1982 | Europe | Digital mastering | £6.47 | ||
| LP | EMI Electrola | – | Germany | Gatefold | £4.41 | ||
| LP-Box | Decca | 1980 | Germany | Hardcoverbox + Booklet / digital | £8.58 | ||
| LP | Heliodor | – | Germany | – | £4.41 | ||
| LP | Deutsche Grammophon Gesellschaft | 1961 | Germany | – | £2.63 | ||
| LP-Box | Deutsche Grammophon Gesellschaft | 1978 | Germany | Hardcover Box + Booklet | £7.35 | ||
| LP-Box | CBS | – | Germany | Hardcover Box + Booklet | £17.58 | ||
| LP-Box | Decca | – | Germany | Hardcoverbox + Booklet | £7.35 | ||
| LP-Box | Deutsche Grammophon Gesellschaft | 1978 | Germany | Hardcover Box + Booklet | £7.35 | ||
| LP | Deutsche Grammophon Gesellschaft | – | Germany | red | £4.41 | ||
| LP | Opera | – | Germany | – | £2.63 | ||
| LP-Box | Deutsche Grammophon Gesellschaft | 1978 | Germany | + Booklet | £7.36 | ||
| LP-Box | Decca | – | Germany | Hardcover Box + Booklet | £7.35 | ||
| LP | Deutsche Grammophon Gesellschaft | 1961 | Germany | – | £3.88 | ||
| LP | Deutsche Grammophon Gesellschaft | – | Germany | – | £5.74 | ||
| MC | RCA | – | Italy | – | £2.09 | ||
| LP | Decca | – | Germany | – | £4.41 | ||
| LP | Eterna | – | DDR/GDR | black labels | £4.41 | ||
| LP-Box | HÖR ZU | – | Germany | Hardcoverbox + Booklet | £7.35 | ||
| Double LP | Decca | – | Germany | Gatefold | £5.52 | ||
| Double CD | Deutsche Grammophon Gesellschaft | 1990 | UK | Slipcase Fatbox | £3.67 | ||
| LP-Box | Dacapo | – | Germany | Hardcover Box + booklet | £8.58 | ||
| LP | Deutsche Grammophon Gesellschaft | 1961 | Germany | – | £4.41 | ||
| Double LP | Deutsche Grammophon Gesellschaft | 1977 | Germany | Gatefold | £7.21 | ||
| Double LP | Discophilia | – | Germany | textured Hardcoverbox | £5.14 | ||
| MC | Deutsche Grammophon Gesellschaft | – | Germany | Boxset + Booklet | £3.43 | ||
| LP | EMI | – | UK | – | £3.88 | ||
| Double LP | Decca | – | Germany | Gatefold | £5.14 | ||
| LP-Box | Decca | 1980 | Germany | Hardcover Box + Booklet | £8.58 | ||
| LP-Box | Exlibris | – | Austria | Hardcover Box | £7.35 | ||
| LP-Box | Deutsche Grammophon Gesellschaft | 1976 | Germany | Hardcover Box + Booklet | £7.35 | ||
| LP-Box | EMI / His Master's Voice | 1971 | Germany | Hardcover Box + Booklet | £10.89 | ||
| LP | Top Classic | – | Germany | – | £3.14 | ||
| LP-Box | SERAPHIM | – | US | Hardcover Box + Booklet | £8.54 | ||
| LP-Box | Decca | 1970 | Germany | 2 Booklets | £8.58 | ||
| LP-Box | Мелодия | 1968 | USSR | Mono / Hardcoverbox | £12.44 | ||
| LP | Deutsche Grammophon Gesellschaft | 1979 | Germany | – | £9.04 | ||
| LP | Deutsche Grammophon Gesellschaft | 1962 | Germany | tulip rim | £3.42 | ||
| Double LP | Hungaroton | 1982 | Hungary | Mono / + Booklet | £20.83 | ||
| LP-Box | Exlibris | – | Austria | booklet with lyrics | £5.25 | ||
| LP-Box | Decca | 1980 | Europe | Hardcover Box + Booklet with Libretto | £7.35 | ||
| Double LP | Deutsche Grammophon Gesellschaft | 1981 | Germany | – | £6.00 | ||
| LP-Box | EMI | – | Germany | box+ booklet | £20.97 | ||
| LP-Box | Decca | 1980 | Germany | + Booklet | £18.03 | ||
| LP | Deutsche Grammophon Gesellschaft | – | Germany | – | £3.55 | ||
| LP-Box | Deutsche Grammophon Gesellschaft | – | Germany | Hardcoverbox + booklet | £7.35 | ||
| LP-Box | Exlibris | – | Switzerland | Hardcover Box + Booklet | £7.35 | ||
| LP | Deutsche Grammophon Gesellschaft | – | Germany | tulip rim , red stereo | £12.26 | ||
| LP | Eterna | – | DDR/GDR | blue labels | £3.88 | ||

























