Eroica
Tulip Rim


Eroica (Tulip Rim, Beethoven)
All available Releases (24)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| LP | Deutsche Grammophon Gesellschaft | 1965 | Germany | Tulip Rim | £8.88 | ||
| LP | Fontana | – | Netherlands | – | £3.90 | ||
| LP | CBS | – | Germany | – | £3.91 | ||
| LP | Telefunken | – | Germany | – | £4.43 | ||
| LP | Die Volksplatte | – | Germany | – | £3.16 | ||
| LP | Fontana | – | Netherlands | mono | £2.64 | ||
| LP | Heliodor | – | Germany | – | £4.43 | ||
| LP | Telefunken | – | Germany | – | £3.16 | ||
| LP | Telefunken | – | Germany | – | £4.43 | ||
| LP | CBS | – | Germany | – | £3.16 | ||
| LP | RCA | – | Germany | – | £10.67 | ||
| LP | somerset | – | US | – | £6.48 | ||
| LP | rotation | – | Germany | – | £6.24 | ||
| LP | somerset | – | Germany | – | £10.57 | ||
| LP | Ariola | 1975 | Germany | – | £9.62 | ||
| LP | Decca / Ace Of Clubs | – | Germany | – | £4.43 | ||
| LP | CBS | – | Germany | + booklet | £2.64 | ||
| LP | CBS | – | Germany | + Bonus 7" | £3.90 | ||
| LP | Heliodor | – | Germany | – | £3.16 | ||
| LP | CBS | – | Germany | gatefold | £3.90 | ||
| LP | Die Volksplatte | – | Germany | – | £8.88 | ||
| LP | Dacapo | – | Germany | – | £4.44 | ||
| LP | POLYPHON | – | Netherlands | – | £5.17 | ||
| LP | CBS | 1967 | Germany | – | £2.64 | ||













































