albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | CBS | – | Netherlands | – | 14,17 € | ||
LP | CBS | 1987 | Europe | – | 18,04 € | ||
LP | CBS | – | Netherlands | – | 15,73 € | ||
LP | Columbia | 1977 | US | – | 11,80 € | ||
LP | No Frills | 2014 | UK | 180gr | albums.records_table.grading_new | 19,71 € | |
CD | Columbia | 1997 | Europe | – | 4,12 € | ||
LP | CBS/Sony | 1981 | Japan | + insert | 18,00 € | ||
LP | Columbia | 1958 | US | UK mono Original on 6-eye Columbia labels | 151,68 € | ||
CD | CBS | 1987 | Europe | – | 3,60 € | ||
LP | CBS | – | UK | – | 28,69 € | ||
LP | Columbia | – | US | – | 17,72 € | ||
LP | CBS/Sony | 1981 | Japan | OBI + INSERT | 27,22 € | ||
LP | CBS | – | UK | – | 31,65 € | ||
LP | CBS/Sony | 1977 | Japan | + Insert | 25,22 € | ||
LP | CBS/Sony | 1977 | Japan | OBI and Insert included. | 32,66 € | ||
CD | Columbia | 1997 | Europe | – | 4,16 € | ||
LP | CBS/Sony | 1969 | Japan | – | 15,00 € | ||
LP | CBS/Sony | 1972 | Japan | Insert included | 33,85 € | ||
LP | CBS/Sony | 1972 | Japan | – | 18,00 € | ||
LP | CBS | 1987 | Netherlands | – | 25,50 € | ||
LP | Columbia | – | US | Digital Remaster | 48,84 € | ||
CD | Columbia | 1997 | EU | – | 6,02 € | ||
CD | CBS | 1987 | Austria | – | 5,46 € | ||
CD | Col | 2009 | Spain | – | 3,89 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#