albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | CBS | 1990 | Europe | – | 5,76 € | ||
LP | CBS | 1969 | Europe | – | 24,00 € | ||
LP | CBS/Sony | 1969 | Japan | OBI | 18,66 € | ||
LP | Columbia | 1969 | US | US Original, "360 Sound" in white letters | 56,89 € | ||
LP | CBS/Sony | 1981 | Japan | + Insert | 52,92 € | ||
LP | CBS/Sony | 1972 | Japan | – | 53,76 € | ||
LP | CBS/Sony | 1981 | Japan | OBI + Insert | 33,30 € | ||
LP | Columbia | – | US | Still sealed | albums.records_table.grading_new | 60,00 € | |
LP | Columbia | 2002 | US | – | 40,00 € | ||
LP | CBS | 1969 | Germany | – | 72,26 € | ||
LP | CBS/Sony | 1969 | Japan | – | 41,39 € | ||
CD | CBS | – | Austria | – | 5,30 € | ||
CD | Columbia | 1990 | US | – | 9,98 € | ||
LP | CBS | 1982 | Netherlands | Sunburst Label | 17,94 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#