albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | CBS/Sony | 1973 | Japan | Insert | 72,24 € | ||
LP | CBS | 1985 | Netherlands | Red label | 63,03 € | ||
LP | CBS/Sony | 1977 | Japan | Insert | 62,00 € | ||
LP | CBS | – | Europe | CBS Sunburst labels | 47,11 € | ||
LP | CBS/Sony | 1983 | Japan | Insert | 53,77 € | ||
LP | CBS/Sony | 1981 | Japan | Insert | 44,63 € | ||
LP | CBS/Sony | 1968 | Japan | – | 50,91 € | ||
LP | Columbia | – | US | 90s reissue | 32,18 € | ||
LP | CBS/Sony | 1981 | Japan | Incl OBI + Insert | 90,00 € | ||
CD | Columbia | 1997 | US | – | albums.records_table.grading_new | 20,87 € | |
LP | CBS/Sony | 1968 | Japan | OBI | 67,50 € | ||
Double LP | Classic Records | 1995 | US | 180 g | 160,00 € | ||
LP | CBS/Sony | 1984 | Japan | Insert | 79,38 € | ||
LP | CBS/Sony | 1968 | Japan | – | 42,00 € | ||
CD-Box | Columbia | 2008 | US | Sealed + Book, Poster | albums.records_table.grading_new | 108,00 € | |
LP | Columbia | 1960 | Japan | First Japanese Version | 133,33 € | ||
CD | Columbia | – | US | – | 3,59 € | ||
CD | Col | 2009 | Europe | – | 7,80 € | ||
CD | Columbia | 1997 | EU | – | 7,80 € | ||
Double CD | Columbia | 2009 | EU | digipak | 14,06 € | ||
LP | CBS | 1984 | UK | – | 75,00 € | ||
CD | Columbia | – | US | – | 7,20 € | ||
CD-Box | Columbia | 2008 | EU | Blue Vinyl + 2 CDs + DVD + Book + Inserts | 90,00 € | ||
CD | Columbia | 2009 | EU | – | albums.records_table.grading_new | 7,14 € | |
CD | Columbia | – | Austria | – | 8,19 € | ||
LP | Columbia | 1977 | US | – | 59,28 € | ||
CD | Columbia | 1999 | France | Numbered Digipak | 10,04 € | ||
CD | Columbia | 1997 | France | – | 4,85 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#