Joan Baez
Noel



Noël
albums.redesign_2024.show.releases (9)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Vanguard | – | Germany | – | 7,61 € | ||
| LP | Vanguard | – | France | – | 12,00 € | ||
| LP | Vanguard | 1972 | UK | – | 8,40 € | ||
| LP | Vanguard | 1966 | US | – | 11,13 € | ||
| LP | Vanguard | 1966 | US | – | 7,97 € | ||
| CD | Vanguard | 1987 | Germany | – | 7,80 € | ||
| LP | Vanguard | – | Portugal | – | 17,64 € | ||
| LP | Vanguard | 1976 | US | – | 3,00 € | ||
| LP | amadeo | 1966 | Austria | – | 9,60 € | ||


































