albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | Vanguard | 1971 | Germany | – | 3,11 € | ||
Double LP | Vanguard | 1971 | France | Gatefold | 5,08 € | ||
Double LP | Vanguard | – | France | Gatefold | 5,65 € | ||
Double LP | Vanguard | 1971 | US | + 7' | 14,78 € | ||
Double LP | Vanguard | 1971 | Switzerland | – | 6,22 € | ||
LP | Vanguard | – | Germany | Gatefold | 4,16 € | ||
Double LP | Vanguard | 1971 | US | – | 7,97 € | ||
Double LP | Vanguard | 2014 | US | – | 11,51 € | ||
Double LP | Vanguard | 1971 | Germany | – | 13,05 € | ||
Double LP | Vanguard | 1971 | UK | – | 3,50 € | ||
LP | Vanguard | 1971 | Germany | Only side 3 and 4 | 3,00 € | ||
Double LP | Vanguard | 1972 | US | – | 14,11 € | ||
Double LP | Vanguard | – | Germany | – | 19,20 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#