albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | Warner | 1978 | Germany | – | 5,27 € | ||
Double LP | Warner | 1978 | US | – | 7,91 € | ||
Double LP | Warner | 1977 | Germany | – | 6,45 € | ||
Double LP | Warner Bros | 1978 | UK | – | 7,05 € | ||
Double LP | Warner | 1981 | Germany | – | 4,87 € | ||
Double LP | Warner | – | US | – | 8,34 € | ||
Double LP | Warner | 1978 | US | – | 4,35 € | ||
Double LP | Warner | 1978 | Greece | Greek pressing | 6,54 € | ||
Double LP | Warner | 1978 | Japan | +Insert | 21,00 € | ||
Double LP | Warner | 1981 | Japan | +Obi, insert | 33,68 € | ||
Double LP | Warner | 1978 | Barbados | Barbadian pressing | 5,69 € | ||
Double LP | Warner | 1978 | Germany | Gatefold | 8,56 € | ||
LP | Warner | 1978 | Germany | Record 2 Only | 3,00 € | ||
LP | Warner | 1977 | Germany | Gatefold. Only Record 2 | 3,28 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#