albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | CBS | 1989 | Europe | – | 13,60 € | ||
LP | CTI | 1973 | Germany | Green Labels | 12,25 € | ||
LP | CTI | – | Germany | Gatefold | 19,00 € | ||
LP | CTI | 1979 | Japan | Incl insert | 21,40 € | ||
LP | CTI | 1976 | Japan | OBI + Insert / Gatefold | 85,26 € | ||
LP | CTI | 1976 | Japan | Gatefold + OBI | 74,65 € | ||
LP | CTI | 1973 | Germany | Green Labels | 16,80 € | ||
LP | CTI | 1973 | US | – | 22,21 € | ||
LP | CTI | 1976 | Japan | Gatefold | 65,81 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#