The Allman Brothers Band



The Allman Brothers Band At Fillmore East
Alle verschiedenen Veröffentlichungen (37)

























Neu










| Media | Label | Jahr | Land | Version | Zustand | Preis | |
|---|---|---|---|---|---|---|---|
| Double LP | Capricorn | 1976 | Germany | – | 19,94 € | ||
| Double LP | Capricorn | 1975 | Japan | +Insert, poster | 61,75 € | ||
| Double LP | Atlantic | 1971 | UK | – | 65,11 € | ||
| Double LP | Atlantic | 1973 | Japan | + Insert | 17,24 € | ||
| Double LP | Atlantic | 1971 | US | – | 18,90 € | ||
| Double LP | Capricorn | 1979 | Japan | Insert | 32,50 € | ||
| Double LP | Capricorn | 1971 | US | – | 22,00 € | ||
| Double LP | Atlantic | 1973 | Japan | +Obi, lyric insert | 35,91 € | ||
| LP | Atlantic | 1970 | Japan | 1st Japanese pressing | 31,95 € | ||
| LP | Capricorn | – | Netherlands | Gatefold | 22,74 € | ||
| Double LP | Capricorn | – | UK | Insert | 18,73 € | ||
| Double LP | Atlantic | 1973 | Japan | + Insert | 26,00 € | ||
| Double LP | Capricorn | – | Spain | Spanish pressing | 13,88 € | ||
| Double LP | Capricorn | 1975 | Japan | + Insert | 51,00 € | ||
| Double CD | Polydor | – | Germany | – | 16,08 € | ||
| LP | ATCO | 1970 | Germany | gatefold | 81,25 € | ||
| Double LP | Capricorn | 1971 | US | Shelley Pressing | 174,43 € | ||
| Double CD | Polydor | 1986 | US | – | 12,94 € | ||
| Double LP | Atlantic | 1972 | Germany | – | 26,37 € | ||
| Double LP | Mercury | 2023 | Netherlands | red splatter vinyl | 35,00 € | ||
| Double LP | Mercury | 2016 | EU | 180g | 31,80 € | ||
| CD | Capricorn | 2008 | Germany | – | 5,71 € | ||
| Double LP | Atlantic | 1972 | France | French Mispress | 22,33 € | ||
| LP | Classic Records | 2008 | US | 200g Gatefold | 158,06 € | ||
| Double LP | Polydor | 1981 | Japan | OBI and Insert included. | 39,74 € | ||
| CD | Capricorn | – | US | still sealed | Neu | 7,50 € | |
| Double LP | Capricorn | 1976 | Japan | – | 19,50 € | ||
| Double LP | Atlantic | 1971 | Japan | Insert; Gatefold | 60,89 € | ||
| Double LP | Atlantic | 1973 | Japan | Insert | 34,36 € | ||
| Double LP | Capricorn | – | France | – | 36,76 € | ||
| Double LP | Capricorn | 1979 | Japan | + OBI + insert | 49,34 € | ||
| Double LP | Capricorn | – | Austria | Austrian pressing | 32,06 € | ||
| LP | ATCO | 1969 | UK | Gatefold | 159,90 € | ||
| CD | BS | 1996 | Japan | OBI Strip included | 3,90 € | ||
| CD | Capricorn | 1997 | US | – | 9,50 € | ||
| LP | Polydor | – | US | – | 17,82 € | ||
| Double LP | Capricorn | 1974 | US | – | 37,49 € | ||

























