Please Please Me



Please Please Me
Alle verschiedenen Veröffentlichungen (49)
















































Neu
| LP | Parlophone | – | Netherlands | – | CHF 31.31 | ||
| LP | Apple | 1976 | Japan | OBI + Insert | CHF 29.21 | ||
| LP | Apple | 1973 | Japan | Gatefold + Booklet | CHF 39.23 | ||
| LP | Apple | 1976 | Japan | OBI, inserts | CHF 27.03 | ||
| LP | Apple | 1976 | Japan | + Inserts | CHF 32.15 | ||
| LP | Parlophone | 1973 | UK | – | CHF 36.07 | ||
| LP | Apple | 1973 | Germany | – | CHF 28.59 | ||
| LP | Apple | 1973 | Japan | Gatefold + OBI + Booklet | CHF 112.83 | ||
| LP | Apple | – | Germany | – | CHF 32.91 | ||
| LP | Apple | 1976 | Japan | BOOKLET | CHF 36.90 | ||
| LP | Apple | 1973 | Germany | – | CHF 22.34 | ||
| LP | Odeon Records | 1966 | Japan | Red, Gatefold | CHF 26.83 | ||
| LP | Parlophone | 1971 | UK | – | CHF 69.04 | ||
| LP | Apple | 1977 | Germany | – | CHF 17.43 | ||
| LP | Hörzu | 1973 | Germany | German issue with unique art-work. | CHF 91.64 | ||
| LP | Parlophone | – | Germany | DMM | CHF 94.25 | ||
| LP | Pepita | 1982 | Hungary | – | CHF 20.22 | ||
| LP | Parlophone | 1976 | Sweden | Swedish Press with NBC on Label | CHF 23.95 | ||
| LP | Apple | 1969 | Japan | Red / Gatefold + attached 4 paged booklet | CHF 61.40 | ||
| LP | Apple | 1976 | Japan | OBI + Booklet | CHF 22.02 | ||
| LP | Parlophone | 1977 | Netherlands | – | CHF 23.18 | ||
| LP | HÖR ZU | 1964 | Germany | – | CHF 37.58 | ||
| LP | Parlophone | 1978 | Sweden | – | CHF 67.47 | ||
| LP | Parlophone | – | Netherlands | – | CHF 22.10 | ||
| CD | Parlophone | – | Netherlands | – | CHF 9.29 | ||
| LP | Parlophone | 1977 | Netherlands | Poster included | CHF 32.62 | ||
| LP | Apple | 1969 | Japan | Gatefold + Green OBI | CHF 120.34 | ||
| LP | Hörzu | 1964 | Germany | MONO ALLE RECHTE | CHF 68.42 | ||
| LP | Odeon Records | 1964 | Germany | NO COVER Original German pressing on Odeon | CHF 69.08 | ||
| LP | Apple | 1969 | Japan | Gatefold | CHF 28.86 | ||
| LP | Parlophone | 1988 | Germany | – | CHF 36.51 | ||
| LP | Odeon Records | 1966 | Japan | Red Vinyl, Gatefold + Insert | CHF 231.45 | ||
| 7'' | Vee Jay Records | 1964 | US | – | CHF 7.18 | ||
| 7'' | Parlophone | 1963 | UK | 3rd Issue | CHF 14.96 | ||
| 7'' | Odeon Records | 1964 | Japan | Red | CHF 12.88 | ||
| LP | HÖR ZU | – | Germany | – | CHF 83.31 | ||
| LP | Parlophone | 1963 | UK | – | CHF 71.76 | ||
| LP | Parlophone | 1977 | Netherlands | – | CHF 50.19 | ||
| LP | Apple | 1969 | Japan | – | CHF 73.59 | ||
| LP | Apple | – | Germany | – | CHF 67.96 | ||
| LP | Odeon Records | 1982 | Japan | Mono, Red vinyl | CHF 150.44 | ||
| LP | Parlophone | 1963 | UK | Mono UK Original Record First Published at 9oclock | CHF 389.91 | ||
| 7'' | Vee Jay Records | 1964 | US | Black VJ No Brackets | CHF 32.75 | ||
| LP | Parlophone | 1977 | Europe | – | CHF 35.21 | ||
| LP | Apple | 1973 | Germany | – | CHF 27.92 | ||
| LP | Parlophone | 1995 | UK | – | CHF 51.80 | ||
| LP | Parlophone | 1977 | Netherlands | – | CHF 121.85 | ||
| LP | Parlophone | 1980 | Italy | Italian Pressing | CHF 30.64 | ||
| LP | EMI | 2012 | Germany | 180 Gram | Neu | CHF 32.14 | |

























