Hey Jude



Hey Jude
Alle verschiedenen Veröffentlichungen (57)
| LP | Apple | 1973 | Germany | – | CHF 21.05 | ||
| LP | Apple | 1977 | Germany | – | CHF 22.80 | ||
| LP | Apple | 1970 | Japan | incl OBI + insert | CHF 31.60 | ||
| 7'' | Odeon Records | 1968 | Germany | PICTURE SLEEVE | CHF 10.26 | ||
| LP | Apple | 1976 | Japan | Incl OBI + insert | CHF 21.52 | ||
| LP | Apple | 1973 | Germany | – | CHF 21.45 | ||
| LP | Apple | 1976 | Japan | + INSERT | CHF 20.36 | ||
| LP | Apple | 1970 | US | – | CHF 38.30 | ||
| LP | Apple | 1970 | Japan | Lyrics sheet | CHF 25.91 | ||
| LP | Apple | 1970 | Italy | – | CHF 26.53 | ||
| LP | Apple | 1974 | Japan | – | CHF 20.54 | ||
| 7'' | Apple | – | Germany | Picture Sleeve | CHF 4.79 | ||
| LP | Apple | 1974 | Japan | INSERT | CHF 17.38 | ||
| LP | Apple | 1976 | Japan | + OBI + Insert | CHF 62.18 | ||
| LP | Apple | 1970 | Japan | – | CHF 25.54 | ||
| 7'' | Apple | 1968 | Germany | – | CHF 2.74 | ||
| LP | Apple | 1970 | US | – | CHF 36.48 | ||
| 7'' | Odeon Records | 1968 | Germany | PICTURE SLEEVE | CHF 2.48 | ||
| LP | Parlophone | – | Germany | – | CHF 32.55 | ||
| LP | Apple | 1976 | Germany | – | CHF 28.06 | ||
| LP | Apple | 1970 | Germany | – | CHF 86.05 | ||
| 7'' | Odeon Records | 1968 | Germany | Mono | CHF 7.95 | ||
| LP | Apple | 1976 | Japan | OBI + Booklet | CHF 26.12 | ||
| 7'' | Odeon Records | 1968 | Germany | – | CHF 6.38 | ||
| LP | Apple | – | Germany | – | CHF 13.30 | ||
| 7'' | Apple | 1968 | US | – | CHF 2.44 | ||
| LP | Apple | 1980 | Germany | – | CHF 29.10 | ||
| 7'' | Apple | 1969 | US | – | CHF 2.40 | ||
| 7'' | Odeon Records | 1968 | France | V4A | CHF 2.97 | ||
| 7'' | Apple | 1968 | US | us original | CHF 1.46 | ||
| LP | Apple | – | Italy | – | CHF 24.64 | ||
| LP | Apple | 1977 | Mexico | SLEM-200-1 10-VIII-76 A.M. on Matrix | CHF 42.13 | ||
| 7'' | Odeon Records | 1968 | Germany | No cover | CHF 1.08 | ||
| LP | Apple | 1971 | India | Misprint | CHF 94.85 | ||
| 7'' | Apple | 1968 | Germany | Company Sleeve | CHF 4.10 | ||
| LP | Parlophone | 1970 | UK | 1st UK Export press Parlaphone EMI Black Labels | CHF 1'986.14 | ||
| 7'' | Odeon Records | – | Germany | Artist sleeve | CHF 4.10 | ||
| 7'' | Capitol | 1988 | US | Mispress, Mono | CHF 1.77 | ||
| LP | Apple | 1971 | US | – | CHF 25.09 | ||
| LP | Apple | 1970 | Japan | Red Vinyl / Lyric Insert | CHF 109.44 | ||
| 7'' | Odeon Records | 1968 | Germany | MONO | CHF 3.65 | ||
| 7'' | Parlophone | 1988 | UK | Picture Disc | CHF 57.36 | ||
| LP | Capitol | 1976 | US | – | CHF 16.17 | ||
| LP | Apple | – | Netherlands | – | CHF 34.69 | ||
| 7'' | Odeon Records | 1968 | Germany | – | CHF 11.86 | ||
| 7'' | Odeon Records | 1968 | Japan | – | CHF 17.03 | ||
| LP | Capitol | 1976 | US | – | CHF 52.41 | ||
| LP | Apple | 1970 | US | – | CHF 40.56 | ||
| 7'' | Odeon Records | 1968 | Germany | – | CHF 13.06 | ||
| LP | Parlophone | 1970 | South Africa | Original 1st South African | CHF 29.18 | ||
| 7'' | Parlophone | 1968 | Sweden | – | CHF 109.44 | ||
| LP | Apple | 1973 | UK | – | CHF 51.80 | ||
| 7'' | Apple | 1968 | UK | – | CHF 3.56 | ||
| 7'' | Apple | 1976 | Germany | – | CHF 18.17 | ||
| 7'' | Apple | 1968 | US | First Release, LA | CHF 6.84 | ||
| 7'' | Apple | 1968 | US | – | CHF 4.68 | ||
| 7'' | Apple | 1968 | US | – | CHF 5.00 | ||













































































