albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
12'' | EMI | 1984 | Germany | – | 7,56 € | ||
7'' | Capitol | – | Germany | – | 2,39 € | ||
12'' | Capitol | 1984 | Germany | – | 6,74 € | ||
7'' | Capitol | 1984 | US | – | 1,83 € | ||
7'' | Capitol | 1984 | US | – | 1,40 € | ||
CD | Parlophone | 1993 | – | – | 2,39 € | ||
CD | Parlophone | 1993 | Europe | – | 3,59 € | ||
12'' | Capitol | 1984 | UK | – | 10,15 € | ||
7'' | Capitol | 1984 | UK | Knock-out Center | 0,93 € | ||
LP | Parlophone | 1993 | UK | – | 102,09 € | ||
7'' | Capitol | 1984 | UK | Blue Injection | 0,40 € | ||
CD | Parlophone | – | Europe | – | 3,60 € | ||
CD | Virgin | 1993 | US | – | 4,45 € | ||
12'' | EMI | 1984 | Germany | – | 10,92 € | ||
CD | Parlophone | 1993 | Netherlands | – | 5,61 € | ||
CD | Parlophone | 1993 | Netherlands | – | 6,24 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#