The Strokes
Is This It



Is This It
albums.redesign_2024.show.releases (9)







albums.records_table.grading_new
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Rough Trade | 2015 | Europe | – | 44,80 € | ||
| CD | RCA | 2001 | EU | – | 8,30 € | ||
| LP | Rough Trade | 2015 | EU | – | 36,58 € | ||
| LP | RCA | 2001 | Europe | 1st EU pressing | 102,00 € | ||
| CD | RCA | 2001 | US | – | 7,74 € | ||
| LP | RCA | 2001 | EU | First EU Pressing | 153,13 € | ||
| LP | Rough Trade | 2011 | Europe | – | 38,10 € | ||
| LP | Sony Music | 2024 | EU | Transparent Red Vinyl | albums.records_table.grading_new | 26,90 € | |
| LP | RCA | 2001 | US | 1st US Press, "Printed in USA" under Barcode | 200,00 € | ||


























