albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Embassy | 1975 | Netherlands | – | 13,04 € | ||
LP | Columbia | – | US | – | 45,09 € | ||
LP | Columbia | 2017 | Germany | 180g | 23,90 € | ||
LP | Edsel | 1987 | UK | – | 39,84 € | ||
LP | CBS | 1968 | Germany | – | 62,66 € | ||
CD | Columbia | 2003 | Europe | Digipak | 8,31 € | ||
LP | Columbia | 1974 | US | – | 95,14 € | ||
LP | SIMPLY VINYL | 2000 | UK | 180 Gram, incl. insert + envelope | 46,28 € | ||
CD | Columbia | 1993 | Europe | – | 7,27 € | ||
Double CD | CBS | 1989 | Europe | – | 9,60 € | ||
LP | Embassy | 1975 | Holland | – | 22,16 € | ||
LP | SIMPLY VINYL | 2000 | UK | 180 Gram + envelope | 51,28 € | ||
Double CD | Columbia | 2003 | US | Gatefold Digipak | 14,06 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#