albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Polydor | – | Germany | Red Labels | 21,47 € | ||
LP | MGM Records | 1978 | Germany | Blue/Golden labels | 16,67 € | ||
LP | MGM Records | 1968 | Germany | Blue/Golden labels | 9,60 € | ||
LP | MGM Records | 1968 | Germany | 1st German, Black Labels | 8,67 € | ||
CD | Polydor | – | Germany | – | 8,29 € | ||
CD | Repertoire | 2004 | UK | – | 11,10 € | ||
CD | Repertoire | 2004 | UK | – | 7,50 € | ||
LP | MGM Records | 1968 | Mexico | 1st Mexican, Blue/Golden labels | 34,13 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#