albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | emidisc | 1970 | Germany | – | 7,39 € | ||
Double LP | RAK | 1972 | Germany | Gatefold | 14,37 € | ||
LP | emidisc | – | Netherlands | – | 8,72 € | ||
LP | emidisc | 1977 | Germany | – | 7,31 € | ||
LP | emidisc | – | Germany | – | 33,52 € | ||
7'' | EMI / Columbia | 1964 | Germany | – | 4,95 € | ||
LP | crystal | – | Germany | – | 11,22 € | ||
LP | Music for Pleasure | – | Germany | – | 5,54 € | ||
LP | emidisc | – | Germany | – | 7,36 € | ||
7'' | Columbia | 1964 | Germany | – | 2,07 € | ||
7'' | MGM Records | 1964 | US | No Picture Sleeve | 4,39 € | ||
LP | RAK | 1980 | Germany | – | 14,74 € | ||
Double LP | RAK | 1972 | Germany | – | 10,17 € | ||
LP | Platinum | – | Germany | – | 9,18 € | ||
7'' | MGM Records | 1964 | US | – | 0,95 € | ||
Double LP | EMI | – | Germany | – | 16,46 € | ||
LP | emidisc | – | Netherlands | – | 11,70 € | ||
7'' | EMI / Columbia | 1964 | Germany | – | 16,72 € | ||
Double LP | EMI | – | Germany | – | 20,43 € | ||
7'' | ABKCO | 1973 | US | – | 6,45 € | ||
7'' | RAK | 1972 | UK | push-out center | 3,41 € | ||
7'' | Odeon Records | 1965 | Japan | – | 9,12 € | ||
LP | EMI | – | Europe | – | 16,90 € | ||
7'' | RAK | 1972 | UK | – | 4,08 € | ||
CD | UNIVERSE | – | Germany | – | 3,89 € | ||
Double LP | EMI | – | Germany | – | 18,63 € | ||
7'' | Columbia | 1964 | Germany | – | 6,00 € | ||
LP | RAK | 1972 | Germany | No Cover. Record 2 Only | 1,65 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#