albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | London Records | 1964 | UK | – | 0,80 € | ||
7'' | London Records | 1964 | Germany | – | 1,60 € | ||
7'' | London | 1964 | UK | 4 Point Pushout Centre | 0,80 € | ||
7'' | monument | 1964 | US | – | 0,73 € | ||
7'' | Rock'n Mania Records | 1988 | US | – | 2,39 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#