albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP-Box | 4AD | 2014 | UK | – | 53,90 € | ||
LP | Rough Trade | 1989 | Europe | – | 57,96 € | ||
LP | 4AD | 1989 | UK | – | 240,24 € | ||
LP | Rough Trade | 1989 | Europe | – | 46,25 € | ||
CD | Rough Trade | 1989 | Germany | – | 8,42 € | ||
LP | 4AD | 1989 | UK | First UK Pressing | 108,11 € | ||
LP | Rough Trade | 1989 | UK | Insert, Booklet | 95,00 € | ||
LP | 4AD | 1989 | UK | 1st Edition released with booklet | 280,28 € | ||
LP | 4AD | 1989 | France | – | 86,34 € | ||
CD | Elektra | 1989 | US | – | 7,20 € | ||
LP | 4AD | 1989 | UK | 1st UK pressing + booklet | 130,00 € | ||
LP | Rough Trade | 1989 | UK | – | 51,97 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#