Paul Anka
Live


Live
albums.redesign_2024.show.releases (7)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Bellaphon | – | Germany | – | 3,00 € | ||
| LP | Janus | 1975 | Germany | – | 3,59 € | ||
| LP | Dynagroove | – | US | – | 3,33 € | ||
| LP | Musidisc | 1976 | France | – | 11,76 € | ||
| CD | Sony Music | 2002 | US | – | 3,90 € | ||
| LP | CBS | 1984 | Europe | – | 6,76 € | ||
| LP | Dynagroove | – | US | – | 5,03 € | ||
































