albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Columbia | 1957 | Germany | – | 0,46 € | ||
7'' | ABC | 1957 | US | – | 0,80 € | ||
7'' | Eric | – | US | – | 1,52 € | ||
7'' | RCA | – | US | – | 19,07 € | ||
7'' | CBS | 1977 | Germany | – | 10,39 € | ||
7'' | BR Music | – | Netherlands | – | 3,00 € | ||
7'' | ABC | 1957 | US | – | 1,39 € | ||
7'' | Columbia | 1957 | Germany | – | 1,30 € | ||
7'' | Columbia | 1957 | Netherlands | – | 0,80 € | ||
LP | Music for Pleasure | 1986 | UK | – | 3,59 € | ||
7'' | Columbia | 1957 | UK | – | 2,02 € | ||
7'' | RCA Victor | – | Germany | – | 4,20 € | ||
7'' | Columbia | 1957 | Germany | – | 2,18 € | ||
7'' | RCA Victor | – | France | EP | 7,80 € | ||
7'' | Old Gold | – | UK | Mono | 2,10 € | ||
7'' | CBS | 1977 | Germany | – | 6,60 € | ||
7'' | Eric | – | US | – | 4,80 € | ||
CD | Laserlight Digital | 1990 | Germany | – | 3,90 € | ||
7'' | Eric | – | US | – | 3,91 € | ||
MC | Vivi Musica | 1990 | Italy | – | albums.records_table.grading_new | 3,99 € | |
DVD | ALL STARS | 2005 | – | – | 2,74 € | ||
7'' | Neckermann | – | Germany | – | 0,80 € | ||
7'' | ABC | 1957 | France | EP | 2,80 € | ||
7'' | Columbia | 1957 | Italy | – | 2,94 € | ||
7'' | Epic | 1974 | UK | Mono | 0,98 € | ||
Schellack | Columbia | 1957 | UK | – | 10,50 € | ||
LP | RCA International (Camden) | 1969 | UK | – | 4,80 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#