albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | RCA | 1971 | Germany | – | 7,96 € | ||
LP | RCA International | 1971 | Germany | – | 6,03 € | ||
LP | RCA Camden | – | Germany | – | 9,80 € | ||
LP | RCA International (Camden) | – | Germany | – | 5,46 € | ||
LP | Prestige For Pleasure | 1981 | Belgium | – | 6,50 € | ||
LP | BUDDAH | 1984 | us | – | 22,38 € | ||
CD | Pair Records | 1988 | Europe | – | 3,89 € | ||
LP | RCA | 1972 | Japan | Gatefold+OBI, attached insert | 8,66 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#